Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15772
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Ovejero Benito, María del Carmen | - |
dc.creator | Prieto Pérez, Rocío | - |
dc.creator | Llamas Velasco, Mar | - |
dc.creator | Muñoz Aceituno, Ester | - |
dc.creator | Reolid, Alejandra | - |
dc.creator | Saiz Rodríguez, Miriam | - |
dc.creator | Belmonte, Carmen | - |
dc.creator | Román, Manuel | - |
dc.creator | Ochoa Mazarro, Dolores | - |
dc.creator | Talegón, María | - |
dc.creator | Cabaleiro, Teresa | - |
dc.creator | Daudén, Esteban | - |
dc.creator | Abad-Santos, Francisco | - |
dc.date.accessioned | 2024-05-10T16:52:28Z | - |
dc.date.available | 2024-05-10T16:52:28Z | - |
dc.date.issued | 2017-12-01 | - |
dc.identifier.citation | Ovejero-Benito MC, Prieto-Pérez R, Llamas-Velasco M, Muñoz-Aceituno E, Reolid A, Saiz-Rodríguez M, Belmonte C, Román M, Ochoa D, Talegón M, Cabaleiro T, Daudén E, Abad-Santos F. Polymorphisms associated with adalimumab and infliximab response in moderate-to-severe plaque psoriasis. Pharmacogenomics. 2018 Jan;19(1):7-16. doi: 10.2217/pgs-2017-0143 | es_ES |
dc.identifier.issn | 1744-8042 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15772 | - |
dc.description | Versión en abierto siguiendo la política de la revista | es_ES |
dc.description.abstract | Aims-. This study evaluated the influence of pharmacogenetics in psoriatic patients treated with adalimumab and/or infliximab. Materials and methods-. Prospective observational study evaluating the association of 124 polymorphisms with the response to adalimumab or infliximab (PASI75) in patients with moderate-to-severe plaque psoriasis at 3 months (N=95) and 6 months of treatment (N=90). Significant SNPs for univariate analysis were subjected to multivariate analysis. Results/Conclusions-. Five SNPs were associated with PASI75 at 3 months: rs6661932 (IVL), rs2546890 (IL12B), rs2145623 (NFKBIA), rs9304742 (ZNF816A) and rs645544 (SLC9A8). Furthermore, rs1061624 (TNFR1B) was associated with PASI75 at 6 months. Nevertheless, these biomarkers should be validated in large-scale studies before implementation in clinical practice. | es_ES |
dc.format | application/pdf | - |
dc.language.iso | en | es_ES |
dc.publisher | Future Medicine | es_ES |
dc.relation.ispartof | Pharmacogenomics | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Psoriatic patients | es_ES |
dc.subject | Pharmacogenetics | es_ES |
dc.title | Polymorphisms associated with adalimumab and infliximab response in moderate to-severe plaque psoriasis | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | 10.2217/pgs-2017-0143 | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.