Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/15015
Evaluation of percutaneous absorption of esculetin: effect of chemical enhancers
See/Open:
Evaluation_Rio_PM_2013.pdf
Restricted Access
168,19 kB
Adobe PDF
Request a copy
See/Open:
Evaluation_Rio_PM_2013.JPG
72,85 kB
JPEG
Title: | Evaluation of percutaneous absorption of esculetin: effect of chemical enhancers |
Authors : | Río Sancho, Sergio del Serna Jiménez, César Eulogio Calatayud Pascual, María Aracely Balaguer Fernández, Cristina Femenía Font, Andrés Castillo García, Encarnación Merino, Virginia López Castellano, Alicia Cristina |
Keywords: | Farmacología; Pharmacology; Tratamiento médico; Medical treatment; Medicamento; Drugs; Enfermedad de la piel; Skin diseases |
Publisher: | Georg Thieme |
Citation: | Rio Sancho, S. del, Serna Jiménez, C.E., Calatayud Pascual, M.A., Balaguer Fernández, C., Femenía Font, A., Castillo García, E., Merino, V. & López Castellano, A. (2013). Evaluation of percutaneous absorption of esculetin: effect of chemical enhancers. Planta Medica, vol. 79, i. 2 (jan.), pp. 131–136. DOI: https://doi.org/10.1055/s-0032-1328058 |
Abstract: | Percutaneous transdermal absorption of esculetin (6,7-dihydroxycoumarin), an oxidative damage inhibitor, was evaluated by means of in vitro permeation studies in which vertical Franz-type diffusion cells and pig ear skin were employed. To determine the absorption of esculetin, we validated a simple, accurate, precise, and rapid HPLC-UV method. Additionally, the effects of several percutaneous enhancers were studied. Pretreatment of porcine skin was performed with ethanol (control vehicle), decenoic acid, oleic acid, R-(+)-limonene, and laurocapram (Azone®) (5% in ethanol, w/w, respectively). Pretreatment of skin with oleic acid or laurocapram led to statistically significant differences in the transdermal flux of esculetin with respect to controls. Of the two enhancers, laurocapram showed the greatest capacity to enhance the flux of esculetin across pig skin. |
Description: | Este recurso no está disponible en acceso abierto por política de la editorial. |
URI: | http://hdl.handle.net/10637/15015 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
ISSN: | 0032-0943 1439-0221 (Electrónico) |
Issue Date: | Jan-2013 |
Center : | Universidad Cardenal Herrera-CEU |
Appears in Collections: | Dpto. Farmacia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.