Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/9753
Phosphoproteomic analysis of the striatum from pleiotrophin knockout and midkine knockout mice treated with cocaine reveals regulation of oxidative stress-related proteins potentially underlying cocaine-induced neurotoxicity and neurodegeneration.
Title: | Phosphoproteomic analysis of the striatum from pleiotrophin knockout and midkine knockout mice treated with cocaine reveals regulation of oxidative stress-related proteins potentially underlying cocaine-induced neurotoxicity and neurodegeneration. |
Authors : | Vicente Rodríguez, Marta Gramage Caro, Esther Herradón Gil-Gallardo, Gonzalo Pérez García, Carmen |
Keywords: | Cocaine-induced neurotoxicity; Oxidative stress; Parkinson’s disease |
Description: | Coautores: Esther Gramage, Gonzalo Herradón, Carmen Pérez-García En: Toxicology. ISSN. 0300-483x. n. 314 (1), 2013 : 166-173 |
URI: | http://hdl.handle.net/10637/9753 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
Issue Date: | 14-Nov-2013 |
Center : | Universidad San Pablo-CEU |
Appears in Collections: | Facultad de Farmacia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.