Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/8323
Structural and electrochemical study of Vanadium doped Ti02 ramsdellite with superior lithium storage properties for Li-ion batteries.
Title: | Structural and electrochemical study of Vanadium doped Ti02 ramsdellite with superior lithium storage properties for Li-ion batteries. |
Authors : | Pérez Flores, Juan Carlos García Alvarado, Flaviano Kuhn, Alois Karl |
Keywords: | Energía eléctrica; Almacenamiento |
Description: | En: ChemPhysChem ISSN: 1439-4235 n. 17, 2016, p. 1062-1069 |
URI: | http://hdl.handle.net/10637/8323 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
Issue Date: | 28-Feb-2016 |
Center : | Universidad San Pablo-CEU |
Appears in Collections: | Facultad de Farmacia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.