Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/657
Separation and identification of organic acids in root exudates of lupinus luteus by capillary zone electrophoresis.
Título : | Separation and identification of organic acids in root exudates of lupinus luteus by capillary zone electrophoresis. |
Autor : | Barbas Arribas, Coral. Lucas García, José Antonio Gutiérrez Mañero, Francisco Javier |
Materias: | Capillary electrophoresis; Organic acids; Exudates; Lupinus |
Resumen : | The separation and identification of a mixture of organic acids by capillary electrophoresis, with direct detection by UV absorption at a wavelength of 200 nm is reported. A solution containing the following organic acids was studied: oxalic, formic, fumaric, malic, succinic, citric, acetic and lactic acid. Separation was achieved using a fused-silica capillary filled with phosphate buffer (200 mM; pH 6) containing N-acetylN,N,N-trimethylammonium bromide (0.5 mM) as cationic surfactant, necessary to modify the electrosmotic flow. The composition of organic acids in exudates of Lupinus luteus was determined by this method. |
Descripción : | En: Phytochemical analysis. ISSN. 0958-0344. n. 10 (1999), p. 55-59 |
URI : | http://hdl.handle.net/10637/657 |
Derechos: | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
Fecha de publicación : | 19-sep-1999 |
Centro : | Universidad San Pablo-CEU |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.