Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/14600
Airtightness of residential buildings in the Continental area of Spain
Title: | Airtightness of residential buildings in the Continental area of Spain |
Authors : | Feijó Muñoz, Jesús González Lezcano, Roberto Alonso. Padilla Marcos, Miguel Ángel Meiss, Alberto |
Keywords: | Infiltrations; Airtightness; Blower door test; Residential buildings |
Publisher: | Elsevier |
Citation: | Jesús Feijó-Muñoz, Roberto Alonso González-Lezcano, Irene Poza-Casado, Miguel Ángel Padilla-Marcos, Alberto Meiss, Airtightness of residential buildings in the Continental area of Spain, Building and Environment, Volume 148, 2019, Pages 299-308, ISSN 0360-1323, https://doi.org/10.1016/j.buildenv.2018.11.010 |
Abstract: | already established standards which aim to limit the energy waste through the envelope following the European Energy Performance of Buildings Directive guidelines. However, in Mediterranean countries there is still a lack of knowledge in this field. An extensive study has been carried out in order to characterize the air leakage through the envelope of the existing housing stock in the Continental climate area of Spain. Results of 129 dwellings tested, including different typologies and periods of construction, are shown. Blower door tests were performed, and thermal imaging was used to locate leakage paths. Single-family dwellings were found to be more airtight than apartments, given that the mean air permeability rate at 50 Pa (q50) was 5.4m3/h·m2 and 6.8m3/h·m2 respectively. The mean air change rate at 50 Pa (n50) was 6.1 h−1 for single-family dwellings and 7.1 h−1 for multi-family housing. Nevertheless, great dispersion of results and extreme values were found. In addition, the influence of several construction characteristics on permeability results was assessed. |
URI: | http://hdl.handle.net/10637/14600 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es OpenAccess |
Issue Date: | 15-Dec-2018 |
Center : | Universidad San Pablo-CEU |
Appears in Collections: | Escuela de Politécnica Superior |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.