Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14600
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Escuela Politécnica Superior | - |
dc.creator | Feijó Muñoz, Jesús | - |
dc.creator | González Lezcano, Roberto Alonso. | - |
dc.creator | Padilla Marcos, Miguel Ángel | - |
dc.creator | Meiss, Alberto | - |
dc.date | 2018 | - |
dc.date.accessioned | 2023-09-16T04:00:21Z | - |
dc.date.available | 2023-09-16T04:00:21Z | - |
dc.date.issued | 2018-12-15 | - |
dc.identifier | 000000741554 | - |
dc.identifier.citation | Jesús Feijó-Muñoz, Roberto Alonso González-Lezcano, Irene Poza-Casado, Miguel Ángel Padilla-Marcos, Alberto Meiss, Airtightness of residential buildings in the Continental area of Spain, Building and Environment, Volume 148, 2019, Pages 299-308, ISSN 0360-1323, https://doi.org/10.1016/j.buildenv.2018.11.010 | - |
dc.identifier.uri | http://hdl.handle.net/10637/14600 | - |
dc.description.abstract | already established standards which aim to limit the energy waste through the envelope following the European Energy Performance of Buildings Directive guidelines. However, in Mediterranean countries there is still a lack of knowledge in this field. An extensive study has been carried out in order to characterize the air leakage through the envelope of the existing housing stock in the Continental climate area of Spain. Results of 129 dwellings tested, including different typologies and periods of construction, are shown. Blower door tests were performed, and thermal imaging was used to locate leakage paths. Single-family dwellings were found to be more airtight than apartments, given that the mean air permeability rate at 50 Pa (q50) was 5.4m3/h·m2 and 6.8m3/h·m2 respectively. The mean air change rate at 50 Pa (n50) was 6.1 h−1 for single-family dwellings and 7.1 h−1 for multi-family housing. Nevertheless, great dispersion of results and extreme values were found. In addition, the influence of several construction characteristics on permeability results was assessed. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Building and Environment | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.rights | OpenAccess | - |
dc.subject | Infiltrations | en_EN |
dc.subject | Airtightness | en_EN |
dc.subject | Blower door test | en_EN |
dc.subject | Residential buildings | en_EN |
dc.title | Airtightness of residential buildings in the Continental area of Spain | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.1016/j.buildenv.2018.11.010 | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Escuela de Politécnica Superior |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.