Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/591
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Montoya, Eladio | - |
dc.creator | Herrera Castillón, Emilio. | - |
dc.date | 1974 | - |
dc.date.accessioned | 2011-09-19T15:40:00Z | - |
dc.date.available | 2011-09-19T15:40:00Z | - |
dc.date.issued | 1974-09-19T15:40:00Z | - |
dc.identifier | 000000388225 | - |
dc.identifier.uri | http://hdl.handle.net/10637/591 | - |
dc.description | En: Hormone research. ISSN 0301-0163, 1974, N. 5, pp. 29-38. | - |
dc.description.abstract | Three days after a single injection of streptozotocin rats showed hyperglycemia, hyperketonemia and hypoinsulinemia. Body and liver weights were reduced and the concentration of DNA-P, phospholipid-P, proteins and acetyl-CoA in the liver was augmented, while the concentration of glycogen and citric acid in these animals compared with the controls which did not receive the drug was decreased. After 48 h starvation, blood glucose remained higher in the streptozotocin-treated animals, while circulating ketones and insulin were not different from those in the controls. With the exception of body and liver weights, which were lower, and of liver DNA-P, which was higher than when fed, neither of the other parameters studied in the s:reptozotocin treated animals changed with fasting, while the response in the c0ntrols was normal; The incapacity of increasing the postprandial insulin secretion in these animals may contribute to the metabolic alterations found in the fed state. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Streptozotocin. | en_EN |
dc.subject | Diabetes. | en_EN |
dc.subject | Glycemia. | en_EN |
dc.subject | Ketonemia. | en_EN |
dc.subject | Insulinemia. | en_EN |
dc.subject | Liver. | en_EN |
dc.subject | Acetyl-CoA. | en_EN |
dc.subject | Citric acid. | en_EN |
dc.title | Effect of streptozotocin on liver composition and blood glucose, ketone bodies and insulin in the fed and fast male rat. | - |
dc.type | Artículo | - |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | - |
europeana.isShownAt | http://hdl.handle.net/10637/591 | - |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/388225/thumb_europeana/388225.jpg | - |
europeana.provider | Hispana | - |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | - |
europeana.type | TEXT | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.