Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15982
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Farmacia | - |
dc.contributor.other | Grupo: Biotecnología de la Interacción Planta-Microbioma (PLANTA-MICROBIOMA) | - |
dc.creator | Grijalbo Fernández, Lucía | - |
dc.creator | Garbisu, Carlos | - |
dc.creator | Martín, Iker | - |
dc.creator | Etxebarria, Javier | - |
dc.creator | Gutiérrez Mañero, Francisco Javier | - |
dc.creator | Lucas García, José Antonio | - |
dc.date.accessioned | 2024-06-20T15:15:59Z | - |
dc.date.available | 2024-06-20T15:15:59Z | - |
dc.date.issued | 2015-06-15 | - |
dc.identifier.citation | Lucía Grijalbo, Carlos Garbisu, Iker Martín, Javier Etxebarria, F. Javier Gutierrez- Mañero, Jose Antonio Lucas Garcia; Functional diversity and dynamics of bacterial communities in a membrane bioreactor for the treatment of metal-working fluid wastewater. J Water Health 1 December 2015; 13 (4): 1006–1019. doi: https://doi.org/10.2166/wh.2015.079 | en_EN |
dc.identifier.issn | 1996-7829 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15982 | - |
dc.description.abstract | An extensive microbiological study has been carried out in a membrane bioreactor fed with activated sludge and metal-working fluids. Functional diversity and dynamics of bacterial communities were studied with different approaches. Functional diversity of culturable bacterial communities was studied with different Biolog™ plates. Structure and dynamics of bacterial communities were studied in culturable and in non-culturable fractions using a 16S rRNA analysis. Among the culturable bacteria, Alphaproteobacteria and Gammaproteobacteria were the predominant classes. However, changes in microbial community structure were detected over time. Culture-independent analysis showed that Betaproteobacteria was the most frequently detected class in the membrane bioreactor (MBR) community with Zoogloea and Acidovorax as dominant genera. Also, among non-culturable bacteria, a process of succession was observed. Longitudinal structural shifts observed were more marked for non-culturable than for culturable bacteria, pointing towards an important role in the MBR performance. Microbial community metabolic abilities assessed with Biolog™ Gram negative, Gram positive and anaerobic plates also showed differences over time for Shannon's diversity index, kinetics of average well colour development, and the intensely used substrates by bacterial community in each plate. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | IWA Publishing | - |
dc.relation.ispartof | Journal of Water and Health | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.rights | Open Access | - |
dc.subject | Bioremediation | en_EN |
dc.subject | Membrane bioreactor | en_EN |
dc.subject | Metal working fluid | en_EN |
dc.title | Functional diversity and dynamics of bacterial communities in a membrane bioreactor for the treatment of metal-working fluid wastewater | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.2166/wh.2015.079 | - |
dc.relation.projectID | Comunidad de Madrid Grants S-0505/AMB/0321 and S-2009/AMB/1511 (Microambiente-CM) | - |
dc.relation.projectID | Spanish Ministry of Science and Innovation (Grant CGL2010- 15675, sub-programme BOS) | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Facultad de Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.