Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14752
Innovative business effort in a Mediterranean Region, same characteristics and/or same spatial distribution?
Título : | Innovative business effort in a Mediterranean Region, same characteristics and/or same spatial distribution? |
Autor : | García Alcober, María Pilar Mateos Ansótegui, Ana Isabel Pastor Gosálbez, María Teresa |
Materias: | Economía regional; Regional economy; Crecimiento económico; Economic growth; Desarrollo industrial; Industrial development |
Editorial : | MDPI |
Citación : | García-Alcober, M.P., Mateos-Ansótegui, A.I. & Pastor-Gosálbez, M.T. (2023). Innovative business effort in a Mediterranean Region, same characteristics and/or same spatial distribution?. Economies, vol. 11, i. 11, art. 274 (03 nov.). DOI: https://doi.org/10.3390/economies11110274 |
Resumen : | Business innovation is fundamental for sustained economic growth at the regional level. Knowing the common characteristics of innovative companies and their location is essential to carry out appropriate economic policies. To this end, we have carried out a double analysis: one grouping of companies according to characteristics and another by geolocation. This study focused on one of Spain’s 17 autonomous communities, the Comunitat Valenciana, a region characterised by significant industrial diversity. Our results show, among other things, that size is not a differentiating factor when it comes to innovation, and that there is a positive relationship between physical clustering and productivity. |
URI : | http://hdl.handle.net/10637/14752 |
Derechos: | http://creativecommons.org/licenses/by/4.0/deed.es |
ISSN : | 2227-7099 (Electrónico) |
Fecha de publicación : | 3-nov-2023 |
Centro : | Universidad Cardenal Herrera-CEU |
Aparece en las colecciones: | Dpto. Economía y Empresa |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.