Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/13591
Escape Room dual mode approach to teach maths during the COVID-19 era
Título : | Escape Room dual mode approach to teach maths during the COVID-19 era |
Autor : | Rosillo Guerrero, Nuria Montés Sánchez, Nicolás |
Materias: | COVID-19.; Educación - Innovaciones tecnológicas - Enseñanza universitaria.; Education - Technological innovations - Education (Higher); Tecnología educativa - Enseñanza universitaria.; Mathematics - Study and teaching - Education (Higher); Matemáticas - Didáctica - Enseñanza universitaria.; COVID-19 (Disease); Mathematics - Knowledge and learning - Education (Higher); Matemáticas - Aprendizaje - Enseñanza universitaria.; Educational technology - Education (Higher) |
Editorial : | MDPI |
Citación : | Rosillo, N. & Montes, N. (2021). Escape Room dual mode approach to teach maths during the COVID-19 era. Mathematics, vol. 9, i. 20 (15 oct.), art. 2602. DOI: http://dx.doi.org/10.3390/math9202602 |
Resumen : | The COVID-19 pandemic and its social implications generate adverse psychological effects that affect success in education where educational methodologies are not ready to overcome the problem. This article presents the design and evaluation of a gamification activity, the Escape Room, applied to the subjects in Pharmacy and Nursing. The objective of using the Escape Room is to reduce the impact that COVID-19 has on students’ academic performance due to the psychological effects and the change in educational modality with which the vast majority of activities are carried out online. The Escape Room presented in this article is based on the search for a scientist who is fleeing with the COVID-19 vaccine around the world and the students have to find it by passing tests and missions related to mathematics. Due to the COVID measures imposed by the university, where double presentiality was imposed, the proposed Escape Room has the peculiarity of being designed in dual format, that is, allowing students to connect in face-to-face mode, online, or a mixture of both, depending on the maximum capacity of the classroom, the number of positive cases in the group, quarantines, etc. As a result, a great impact is shown on the initial perception of students towards mathematics and a null impact of the COVID-19 effect on the academic performance of students. |
Descripción : | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/2227-7390/9/20/2602 Este artículo de investigación pertenece al número especial "Learning and Teaching Mathematics-Related Courses during the COVID-19 Pandemic". |
URI : | http://hdl.handle.net/10637/13591 |
Derechos: | http://creativecommons.org/licenses/by/4.0/deed.es |
ISSN : | 2227-7390 (Electrónico) |
Fecha de publicación : | 15-oct-2021 |
Centro : | Universidad Cardenal Herrera-CEU |
Aparece en las colecciones: | Dpto. Matemáticas, Física y Ciencias Tecnológicas |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.