Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/13125
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Zuil Escobar, Juan Carlos | - |
dc.creator | Martín Urrialde, José Antonio | - |
dc.creator | Martínez Cepa, Carmen | - |
dc.creator | Gómez Conesa, Antonia | - |
dc.date | 2018 | - |
dc.date.accessioned | 2021-11-05T05:00:21Z | - |
dc.date.available | 2021-11-05T05:00:21Z | - |
dc.date.issued | 2018-11-05 | - |
dc.identifier | 000000724510 | - |
dc.identifier.uri | http://hdl.handle.net/10637/13125 | - |
dc.description | En colaboración con: Carmen B. Martínez-Cepa, Jose A. Martín-Urrialde, Antonia Gómez-Conesa | - |
dc.description | En: Journal of Manipulative and Physiological Therapeutics. e-ISSN 1532-6586 2018, vol 41, n.8, 672-679 | - |
dc.description.abstract | Objective: The purpose of this study was to evaluate the correlation among the navicular drop test, the arch angle, the Staheli index and the Chippaux-Smirak index. The reliability and the correlation among the footprint parameters were also estimated. Methods: A cross-sectional study (n = 86; 59.3% women; 27.8 years, standard deviation: 4.8 years) was carried out. The navicular drop test was evaluated and footprint parameters using a plantar pressure platform were recorded in the dominant foot. Pearson correlation coefficients, intraclass correlation coefficient, standard error of measurement, and minimum detectable change were calculated. Results: Both intrarater and interrater reliability were excellent for all the parameters evaluated (intraclass correlation coefficients N 0.880). Statistically significant correlations existed between the navicular drop test and footprints parameters (arch angle = 0,643; Staheli index = 0.633; Chippaux-Smirak index = 0.614). The footprint parameters had excellent correlation with each other (0.838-0.881). The navicular drop test and the footprint parameters studied were reproducible and thus had excellent reliability. Conclusion: The correlations obtained between the navicular drop test and the footprint parameters evaluated were good. The navicular drop test appears to be a reproducible, valid, and simple test for evaluating medial longitudinal arch height, having fewer disadvantages than using footprint parameters. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Data Accuracy | en_EN |
dc.subject | Foot | en_EN |
dc.subject | Reproducibility of Results | en_EN |
dc.title | Medial Longitudinal Arch : Accuracy, Reliability, and Correlation Between Navicular Drop Test and Footprint Parameters. | en-En |
dc.type | Artículo | - |
dc.identifier.doi | https://doi.org/10.1016/j.jmpt.2018.04.001 | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Fisioterapia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.