Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/11777
Traces of resonances in electroweak effective Lagrangian
Title: | Traces of resonances in electroweak effective Lagrangian |
Authors : | Rosell Escribá, Ignasi Krause, Claudius Pich Zardoya, Antonio Santos Blasco, Joaquín Sanz Cillero, Juan José |
Keywords: | Particles (Nuclear physics); Partículas (Física nuclear); Simetría (Física); Lagrangian functions.; Symmetry (Physics); Lagrange, Funciones de. |
Publisher: | Sissa Medialab. |
Citation: | Rosell, I., Krause, C., Pich, A., Santos, J. & Sanz-Cillero, JJ. (2018). Traces of resonances in electroweak effective Lagrangian. Proceedings of Science, vol. 314 (EPS-HEP2017), art. 334 (20 mar.). DOI: https://doi.org/10.22323/1.314.0334 |
Abstract: | Taking into account the negative results of the searches for New Physics at the LHC, electroweak effective theories are appropriate to deal with current energies. Tracks of new, higher scales can be studied through next-to-leading order corrections of the electroweak effective theory. We assume a generic non-linear realization of the electroweak symmetry breaking with a singlet Higgs and a strongly-coupled UV-completion. We further consider a high-energy Lagrangian that incorporates explicitly a general set of new heavy fields. After integrating out these heavy resonances, we study the pattern of low-energy constants among the light fields, which are generated by the massive states. |
Description: | Esta comunicación se encuentra disponible en la página web de PoS en la siguiente URL: https://pos.sissa.it/314/334/pdf Esta comunicación forma parte de las comunicaciones leídas en la "The European Physical Society Conference on High Energy Physics (EPS-HEP2017)" dentro de la sesión "Higgs and New Physics (Parallel Session)" celebrada en Venecia (Italia) entre el 5-12 de julio de 2017. |
URI: | http://hdl.handle.net/10637/11777 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
ISSN: | 1824-8039 (Electrónico) |
Issue Date: | 20-Mar-2018 |
Center : | Universidad Cardenal Herrera-CEU |
Appears in Collections: | Dpto. Matemáticas, Física y Ciencias Tecnológicas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.