Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/11776
Viability of light-Higgs strongly-coupled scenarios
Title: | Viability of light-Higgs strongly-coupled scenarios |
Authors : | Sanz Cillero, Juan José Pich Zardoya, Antonio Rosell Escribá, Ignasi |
Keywords: | Simetría (Física); Symmetry (Physics); Green's functions.; Partículas (Física nuclear); Green, Funciones de.; Particles (Nuclear physics) |
Publisher: | Sissa Medialab |
Citation: | Sanz Cillero, JJ., Pich, A. & Rosell, I. (2014). Viability of light-Higgs strongly-coupled scenarios. Proceedings of Science, vol. 180 (EPS-HEP 2013), art. 308 (18 mar.). DOI: https://doi.org/10.22323/1.180.0308 |
Abstract: | Contrary to what is sometimes stated, the current electroweak precision data easily allow for massive composite resonance states at the natural EW scale, i.e., well over the TeV. The oblique parameters S and T are analyzed by means of an effective Lagrangian that implements the SU(2)L⊗SU(2)R→SU(2)L+R pattern of electroweak symmetry breaking. They are computed at the one-loop level and incorporating the newly discovered Higgs-like boson and possible spin–1 composite resonances. Imposing a proper ultraviolet behaviour is crucial and allows us to de- termine S and T at next-to-leading order in terms of a few resonance parameters. Electroweak precision data force the vector and axial-vector states to have masses above the TeV scale and suggest that the W+W− and ZZ couplings to the Higgs-like scalar should be close to the Stan- dard Model value. Our findings are generic: they only rely on symmetry principles and soft requirements on the short-distance properties of the underlying strongly-coupled theory, which are widely satisfied in more specific scenarios. |
Description: | Esta comunicación se encuentra disponible en la página web de PoS en la siguiente URL: https://pos.sissa.it/180/308/pdf Esta comunicación forma parte de las comunicaciones leídas en la "European Physical Society Conference on High Energy Physics (EPS-HEP 2013)" dentro de la sesión "Higgs and New Physics" celebrada en Estocolmo (Suecia) entre el 18-24 de julio de 2013. |
URI: | http://hdl.handle.net/10637/11776 |
Rights : | http://creativecommons.org/licenses/by-nc-sa/4.0/deed.es |
ISSN: | 1824-8039 (Electrónico) |
Issue Date: | 18-Mar-2014 |
Center : | Universidad Cardenal Herrera-CEU |
Appears in Collections: | Dpto. Matemáticas, Física y Ciencias Tecnológicas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.