In process measurement techniques based on available sensors in the stamping machines for the automotive industry
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Peinado Asensi, Iván | |
dc.contributor.author | García Magraner, Eduardo Andrés | |
dc.contributor.author | Montés Sánchez, Nicolás | |
dc.contributor.other | Producción Científica UCH 2022 | |
dc.contributor.other | UCH. Departamento de Matemáticas, Física y Ciencias Tecnológicas | |
dc.date | 2022 | |
dc.date.accessioned | 2023-05-23T04:00:45Z | |
dc.date.available | 2023-05-23T04:00:45Z | |
dc.date.issued | 2022-07-22 | |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.scientific.net/KEM.926.853 | |
dc.description.abstract | It is currently going through an industrial period in which connectivity, data collection of the process and its understanding to optimize it is becoming more and more common. The automotive industry is no exception as we are on the way towards connected factories where the digitization of the stamping process is a trend followed by manufacturers. A common problem often encountered is the high cost required to develop solutions by using this technology. Obtaining parameters of the manufacturing process is a challenge on many occasions. New solutions have been proposed from an opposite point of view, i.e., we evaluate what information can be extracted from the equipment and from the data obtained we can bring forward the possible tools to be developed without the need for extra investment. This article shows the verification of an experimental process, previously developed, with which we intend to find out the status of the press during the drawing process for each cycle that is carried out during production and also the status of the equipment at all times, up to the point of detecting if there is any problem both in the die and in the mechanical components of the press and verifying it with the developed tool, showing that we can know the status of the equipment by monitoring the data in real time. | |
dc.format | application/pdf | |
dc.identifier.citation | Peinado Asensi, I., Montés Sánchez, N. & García Magraner, E. A. (2022). In process measurement techniques based on available sensors in the stamping machines for the automotive industry. Key Engineering Materials, vol. 926 (22 jul. 2022), pp. 853-861. DOI: https://doi.org/10.4028/p-gvqkd4 | |
dc.identifier.doi | https://doi.org/10.4028/p-gvqkd4 | |
dc.identifier.issn | 1013-9826. | |
dc.identifier.issn | 1662-9795 (Electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10637/14312 | |
dc.language | es | |
dc.language.iso | en | |
dc.publisher | Trans Tech. | |
dc.relation | Este artículo de investigación ha sido financiado por la Universidad CEU Cardenal Herrera, por Ford España S.L. y por la Fundación para el Desarrollo y la Innovación de la Comunidad Valenciana (FDI). | |
dc.relation | UCH. Financiación Universidad | |
dc.relation | UCH. Financiación Autonómica | |
dc.relation.ispartof | Key Engineering Materials, vol. 926 (22 jul. 2022) | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Industria del automóvil - Producción. | |
dc.subject | Automóviles - Fabricación - Teledetección. | |
dc.subject | Automóviles - Producción. | |
dc.subject | Automobiles - Production. | |
dc.subject | Automobile industry and trade - Production. | |
dc.subject | Industria del automóvil - Automatización. | |
dc.subject | Automobile industry and trade - Automation. | |
dc.subject | Automobiles - Manufacturing - Remote sensing. | |
dc.title | In process measurement techniques based on available sensors in the stamping machines for the automotive industry | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 09097a7b-4862-4eee-b30e-01a627e28ff9 | |
relation.isAuthorOfPublication.latestForDiscovery | 09097a7b-4862-4eee-b30e-01a627e28ff9 |
Files
Original bundle
1 - 1 of 1