Photosynthetic and Ultrastructure Parameters of Maize Plants are Affected During the Phyto-Rhizoremediation Process of Degraded Metal Working Fluids
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Grijalbo Fernández, Lucía | |
dc.contributor.author | Fernández Pascual, Mercedes | |
dc.contributor.author | Gutiérrez Mañero, Javier | |
dc.contributor.author | Lucas García, José Antonio | |
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Farmacia | |
dc.contributor.other | Grupo: Biotecnología de la Interacción Planta-Microbioma (PLANTA-MICROBIOMA) | |
dc.date.accessioned | 2024-06-20T16:36:47Z | |
dc.date.available | 2024-06-20T16:36:47Z | |
dc.date.issued | 2015-09-14 | |
dc.description | Versión en abierto según política de la revista | |
dc.description.abstract | A phyto-rhizoremediation system using corn and esparto fiber as rooting support to remediate degraded metal working fluids (dMWFs) has been developed in the present study. In order to improve the process, plants were inoculated at the root level with bacteria either individually, and with a consortium of strains. All strains used were able to grow with MWFs. The results show that this system significantly lowers the Chemical Oxygen Demand below legal limits within 5 days. However, results were only improved with the bacterial consortium. Despite the effectiveness of the phyto-rhizoremediation process, plants are damaged at the photosynthetic level according to the photosynthetic parameters measured, as well as at the ultrastructure of the vascular cylinder and the Bundle Sheath Cells. Interestingly, the bacterial inoculation protects against this damage. Therefore, it seems that that the inoculation with bacteria can protect the plants against these harmful effects. | es_ES |
dc.identifier.citation | Grijalbo, L., Gutierrez Mañero, F. J., Fernandez-Pascual, M., & Lucas, J. A. (2015). Photosynthetic and Ultrastructure Parameters of Maize Plants are Affected During the Phyto-Rhizoremediation Process of Degraded Metal Working Fluids. International Journal of Phytoremediation, 17(12), 1183–1191. https://doi.org/10.1080/15226514.2015.1045132 | es_ES |
dc.identifier.doi | 10.1080/15226514.2015.1045132 | |
dc.identifier.issn | 1549-7879 | |
dc.identifier.uri | http://hdl.handle.net/10637/15986 | |
dc.language.iso | en | es_ES |
dc.publisher | Taylor & Francis | |
dc.relation.ispartof | International Journal of Phytoremediation | |
dc.relation.projectID | Comunidad de Madrid grants S-0505/AMB/0321 and S- 2009/AMB/1511 (Microambiente-CM) | |
dc.relation.projectID | Spanish Ministry of Science and Innovation [grant CGL2010-15675, sub-programme BOS; grant FPU (Personal University Formation)] | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Metal working fluid | en_EN |
dc.subject | Maíz | es_ES |
dc.subject | Plantas | es_ES |
dc.title | Photosynthetic and Ultrastructure Parameters of Maize Plants are Affected During the Phyto-Rhizoremediation Process of Degraded Metal Working Fluids | en_EN |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | e64a1ade-f974-48eb-a5fb-d052403f65d4 | |
relation.isAuthorOfPublication | 8883cc70-1057-4b11-bfca-28a45ac2cf0f | |
relation.isAuthorOfPublication.latestForDiscovery | e64a1ade-f974-48eb-a5fb-d052403f65d4 |
Files
Original bundle
1 - 1 of 1
- Name:
- Photosynthetic_Grijaldo_et_al_IJPhy_2015.pdf
- Size:
- 539.33 KB
- Format:
- Adobe Portable Document Format