Energy saving due to natural ventilation in housing blocks in Madrid
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Hormigos Jiménez, Susana | |
dc.contributor.author | González Lezcano, Roberto Alonso | |
dc.contributor.other | Universidad San Pablo-CEU. Escuela Politécnica Superior | |
dc.date | 2016 | |
dc.date.accessioned | 2023-09-16T04:00:22Z | |
dc.date.available | 2023-09-16T04:00:22Z | |
dc.date.issued | 2016 | |
dc.description | II International Congress of Mechanical Engineering and Agricultural Science (CIIMCA 2015) 7–9 October 2015, Floridablanca, Colombia | |
dc.description.abstract | Getting a healthy and comfortable indoor environment in homes in southern Europe is a complicated task. In continental climates, with very cold temperatures in winter and very hot in summer, energy consumption greatly increases with air conditioning significant spending. To propose action guidelines for use of natural ventilation and to develop effective design strategies is essential. Therefore, and given a specific building type block of flats in Madrid, this article focuses on establishing what periods of the year natural ventilation is required to reduce energy consumption in air conditioning, also considering the quality of the outdoor environment and the design of the building. To develop this, a statistical study of the chosen type, that allows studying the direction and the wind speed in the area, is performed. Analysis of wind pressures in holes in the facade is performed by means of numerical simulations of fluid flow (CFD) inside to later infer in the natural ventilation rate required within policy parameters. With the data obtained, a study of energy saving is made as a function of natural ventilation rate established for the building type. | en_EN |
dc.format | application/pdf | |
dc.identifier | 000000741557 | |
dc.identifier.citation | RA González-Lezcano and S Hormigos-Jiménez 2016 IOP Conf. Ser.: Mater. Sci. Eng. 138 012002 DOI 10.1088/1757-899X/138/1/012002 | |
dc.identifier.doi | 10.1088/1757-899X/138/1/012002 | |
dc.identifier.issn | 1757-899X | |
dc.identifier.uri | http://hdl.handle.net/10637/14602 | |
dc.language.iso | en | |
dc.publisher | IOP Publishing Ltd | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Energy saving | en_EN |
dc.title | Energy saving due to natural ventilation in housing blocks in Madrid | en_EN |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 0bf10684-dc78-4898-aec0-5037ee0a105e | |
relation.isAuthorOfPublication.latestForDiscovery | 0bf10684-dc78-4898-aec0-5037ee0a105e |
Files
Original bundle
1 - 1 of 1
- Name:
- Energy_Gonzalez_et_al_IOP_Conf_Ser_2016.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format