ABCB1 C3435T, G2677T/A and C1236T variants have no effect in eslicarbazepine pharmacokinetics
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Peso-Casado, Miriam del | |
dc.contributor.author | Ochoa Mazarro, Dolores | |
dc.contributor.author | Enrique-Benedito, Teresa | |
dc.contributor.author | Mejía-Abril, Gina | |
dc.contributor.author | Navares, Marcos | |
dc.contributor.author | Villapalos-García, Gonzalo | |
dc.contributor.author | Román, Manuel | |
dc.contributor.author | Abad-Santos, Francisco | |
dc.contributor.author | Zubiaur, Pablo | |
dc.contributor.author | Ovejero Benito, María del Carmen | |
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Farmacia. Departamento de Ciencias Farmacéuticas y de la Salud | |
dc.contributor.other | Hospital Universitario de la Princesa | |
dc.contributor.other | Instituto de Investigación Sanitaria la Princesa | |
dc.date | 2021 | |
dc.date.accessioned | 2024-01-10T12:36:23Z | |
dc.date.available | 2024-01-10T12:36:23Z | |
dc.date.issued | 2021-10-01 | |
dc.description | Eslicarbazepine acetate is a third-generation anti-epileptic prodrug quickly and extensively transformed to eslicarbazepine after oral administration. Reduction in seizure frequency in patients managed with eslicarbazepine is only partial in the majority of patients and many of them suffer considerable ADRs that require a change of treatment. The P-glycoprotein, encoded by the ABCB1 gene, is expressed throughout the body and can impact the pharmacokinetics of several drugs. In terms of epilepsy treatment, this transporter was linked to drugresistant epilepsy, as it conditions drug access into the brain due to its expression at the blood-brain barrier. Therefore, we aimed to investigate the impact of three ABCB1 common polymorphisms (i.e., C3435T, or rs1045642, G2677A or rs2032582 and C1236T or rs1128503) in the pharmacokinetics and safety of eslicarbazepine. For this purpose, 22 healthy volunteers participating in a bioequivalence clinical trial were recruited. No significant relationship was observed between sex, race and ABCB1 polymorphism and eslicarbazepine pharmacokinetic variability. In contrast, ABCB1 C1236T C/C diplotype was significantly related to the occurrence of ADRs: one volunteer with this genotype suffered dizziness, somnolence and hand paresthesia, while no other volunteer suffered any of these ADRs (p < 0.045). To the best of our knowledge, this is the first study published to date evaluating eslicarbazepine pharmacogenetics. Further studies with large sample sizes are needed to compare the results obtained here. | en_EN |
dc.identifier.citation | Pablo Zubiaur, Miriam del Peso-Casado, Dolores Ochoa, Teresa Enrique-Benedito, Gina Mejía-Abril, Marcos Navares, Gonzalo Villapalos-García, Manuel Román, Francisco Abad-Santos, María Carmen Ovejero-Benito, ABCB1 C3435T, G2677T/A and C1236T variants have no effect in eslicarbazepine pharmacokinetics, Biomedicine & Pharmacotherapy, Volume 142, 2021, 112083, ISSN 0753-3322, https://doi.org/10.1016/j.biopha.2021.112083. | |
dc.identifier.doi | 10.1016/j.biopha.2021.112083 | |
dc.identifier.issn | 1950-6007 | |
dc.identifier.uri | http://hdl.handle.net/10637/14765 | |
dc.language.iso | en | |
dc.publisher | Elselvier | |
dc.relation.ispartof | Biomedicine & Pharmacotherapy | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Pharmacogenetics | en_EN |
dc.subject | Anti-epileptic drugs | en_EN |
dc.title | ABCB1 C3435T, G2677T/A and C1236T variants have no effect in eslicarbazepine pharmacokinetics | en_EN |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 95639da1-55e7-4f9c-9f67-28676cc5aca2 | |
relation.isAuthorOfPublication.latestForDiscovery | 95639da1-55e7-4f9c-9f67-28676cc5aca2 |
Files
Original bundle
1 - 1 of 1
- Name:
- ABCB1_Zubiaur_et_al_Bio_Phar_2021.pdf
- Size:
- 392.54 KB
- Format:
- Adobe Portable Document Format
- Description: