Impact of SARS-CoV-2 infection on patients with cancer : retrospective and transversal studies in Spanish population
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Garde Noguera, Javier | |
dc.contributor.author | Fernández Murga, María Leonor | |
dc.contributor.author | Giner Bosch, Vicent | |
dc.contributor.author | Domínguez Márquez, María Victoria | |
dc.contributor.author | García Sánchez, José | |
dc.contributor.author | Soler Cataluña, Juan José | |
dc.contributor.other | Producción Científica UCH 2020 | |
dc.contributor.other | UCH. Departamento de Medicina y Cirugía | |
dc.date | 2020 | |
dc.date.accessioned | 2021-05-12T04:00:27Z | |
dc.date.available | 2021-05-12T04:00:27Z | |
dc.date.issued | 2020-11-25 | |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/2072-6694/12/12/3513 | |
dc.description | En este artículo también participan: Franscica López Chuliá, Beatriz Honrubia, Nuria Piera y Antonio Llombart-Cussac. | |
dc.description.abstract | Background: Studies of patients with cancer a ected by coronavirus disease 2019 (COVID-19) are needed to assess the impact of the disease in this sensitive population, and the influence of di erent cancer treatments on the COVID-19 infection and seroconversion. Material and Methods: We performed a retrospective analysis of all patients hospitalized with RT-PCR positive for COVID-19 in our region to assess the prevalence of cancer patients and describe their characteristics and evolution (Cohort 1). Concurrently, a transversal study was carried out in patients on active systemic cancer treatment for symptomatology and seroprevalence (IgG/IgM by ELISA-method) against Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) (Cohort 2). Results: A total of 215 patients (Cohort 1) were admitted to hospital with a confirmed COVID-19 infection between February 28 and April 30, 2020, and 17 died (7.9%). A medical record of cancer was noted in 43 cases (20%), 6 of them required Intensive care unit ICU attention (14%), and 7 died (16%). There were thirty-six patients (83%) who tested IgG/IgM positive for SARS-CoV-2. Patients on immunosuppressive therapies presented a lower ratio of seroconversion (40% vs. 8%; p = 0.02). In Cohort 2, 166 patients were included in a symptoms-survey and tested for SARS-CoV-2. Any type of potential COVID-19-related symptom was referred up to 67.4% of patients (85.9% vs. 48.2% vs. 73.9%, for patients on chemotherapy, immunotherapy and targeted therapies respectively, p < 0.05). The seroprevalence ratio was 1.8% for the whole cohort with no significant di erences by patient or treatment characteristics. Conclusion: Patients with cancer present higher risks for hospital needs for COVID-19 infection. The lack of SARS-CoV-2 seroconversion may be a concern for patients on immunosuppressive therapies. Patients receiving systematic therapies relayed a high rate of potentially COVID-19-related symptoms, particularly those receiving chemotherapy. However, the seroconversion rate remains low and in the range of general population. | |
dc.format | application/pdf | |
dc.identifier.citation | Garde-Noguera, J., Fernández-Murga, M.L., Giner-Bosch, V., Dominguez-Márquez, V., Sánchez, J.G., Soler-Cataluña, J.J. et al. (2020). Impact of SARS-CoV-2 infection on patients with cancer: retrospective and transversal studies in Spanish population. Cancers, vol. 12, i. 12 (25 nov.), art. 3513. DOI: https://doi.org/10.3390/cancers12123513 | |
dc.identifier.doi | https://doi.org/10.3390/cancers12123513 | |
dc.identifier.issn | 2072-6694 (Electrónico). | |
dc.identifier.uri | http://hdl.handle.net/10637/12598 | |
dc.language.iso | es | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation | Este trabajo de investigación ha sido financiado parcialmente por el Ministerio de Ciencia e Innovación del Gobierno de España bajo la beca PID2019-110442GB-I00. | |
dc.relation.ispartof | Cancers, vol. 12, n. 12. | |
dc.relation.projectID | PID2019-110442GB-I00 | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Cáncer - Quimioterapia. | |
dc.subject | Cáncer - Pacientes. | |
dc.subject | Coronavirus. | |
dc.subject | Coronaviruses. | |
dc.subject | Cancer - Immunotherapy. | |
dc.subject | Cancer - Chemotherapy. | |
dc.subject | COVID-19 - España. | |
dc.subject | COVID-19 (Disease) - Spain. | |
dc.subject | Cancer - Patients. | |
dc.subject | Cáncer - Inmunoterapia. | |
dc.subject | SARS-CoV-2 (Virus) | |
dc.title | Impact of SARS-CoV-2 infection on patients with cancer : retrospective and transversal studies in Spanish population | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | fda7b4b5-b05c-4175-8e4a-822d38906d87 | |
relation.isAuthorOfPublication.latestForDiscovery | fda7b4b5-b05c-4175-8e4a-822d38906d87 |
Files
Original bundle
1 - 1 of 1