Oncolytic bacteria: past, present and future
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Rius Rocabert, Sergio | |
dc.contributor.author | Llinares Pinel, Francisco | |
dc.contributor.author | Nistal Villán, Estanislao | |
dc.contributor.author | García Fernández, Antonia | |
dc.contributor.author | Pozuelo de Felipe, María José | |
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Farmacia. Departamento de Ciencias Farmacéuticas y de la Salud | |
dc.contributor.other | Grupo: Parasitología e Inmunología molecular con aplicación biotecnológica, diagnóstica y terapéutica (PARINM) | |
dc.date.accessioned | 2024-01-19T14:31:42Z | |
dc.date.available | 2024-01-19T14:31:42Z | |
dc.date.issued | 2019-06 | |
dc.description.abstract | More than a century ago, independent groups raised the possibility of using bacteria to selectively infect tumours. Such treatment induces an immune reaction that can cause tumour rejection and protect the patient against further recurrences. One of the first holistic approximations to use bacteria in cancer treatment was performed by William Coley, considered the father of immune-therapy, at the end of XIX century. Since then, many groups have used different bacteria to test their antitumour activity in animal models and patients. The basis for this reactivity implies that innate immune responses activated upon bacteria recognition, also react against the tumour. Different publications have addressed several aspects of oncolytic bacteria. In the present review, we will focus on revisiting the historical aspects using bacteria as oncolytic agents and how they led to the current clinical trials. In addition, we address the molecules present in oncolytic bacteria that induce specific toxic effects against the tumors as well as the activation of host immune responses in order to trigger antitumour immunity. Finally, we discuss future perspectives that could be considered in the different fields implicated in the implementation of this kind of therapy in order to improve the current use of bacteria as oncolytic agents. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Rius-Rocabert S, Llinares Pinel F, Pozuelo MJ, García A, Nistal-Villan E. Oncolytic bacteria: past, present and future. FEMS Microbiol Lett. 2019 Jun 1;366(12):fnz136. doi: 10.1093/femsle/fnz136. PMID: 31226708 | es_ES |
dc.identifier.doi | 10.1093/femsle/fnz136 | |
dc.identifier.issn | 1574-6968 | |
dc.identifier.uri | http://hdl.handle.net/10637/15021 | |
dc.language.iso | en | |
dc.publisher | Oxford University Press, Federation of European Microbiological Societies | |
dc.relation.ispartof | FEMS Microbiology Letters | |
dc.relation.projectID | SRR and ENV are supported by Project Nanoterapia dirigida a immunidad entrenada para la aceptación de trasplante de órganos (NIETO-CM B2017/BMD-3731). | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Cancer | en_EN |
dc.subject | Oncolytic bacteria | en_EN |
dc.subject | Cancer therapy | en_EN |
dc.subject | Clinical trials in cancer | en_EN |
dc.subject | Innate immune response | en_EN |
dc.subject | Bacteria recognition | en_EN |
dc.title | Oncolytic bacteria: past, present and future | en_EN |
dc.type | Artículo | es_ES |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 4d43dff2-1cfe-4359-9f83-228b78855334 | |
relation.isAuthorOfPublication | 99466f01-527c-4719-ba3d-55d89db0662f | |
relation.isAuthorOfPublication | e41bb983-e32d-41e9-860f-43b50e82dfd4 | |
relation.isAuthorOfPublication.latestForDiscovery | 4d43dff2-1cfe-4359-9f83-228b78855334 |
Files
Original bundle
1 - 1 of 1
- Name:
- Oncolytic_Rius_et_al_FEMS_2019.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
- Description: