Synthesis and carbón-13 NMR spectroscopy of poly(pyrazol-1-YL) alkane ligands
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Byers, Peter K. | es |
dc.contributor.author | Canty, Allan J. | |
dc.contributor.author | Honeyman, R. Thomas | |
dc.contributor.author | Claramunt, Rosa María | |
dc.contributor.author | López, Concepción | |
dc.contributor.author | Elguero, José | |
dc.contributor.author | Lavandera Díaz, José Luis | |
dc.date | 1992 | es |
dc.date.accessioned | 2013-10-29T05:00:31Z | |
dc.date.available | 2013-10-29T05:00:31Z | |
dc.date.issued | 1992-10-29T05:00:31Z | |
dc.description | Artículo en colaboración con : Peter K. Byers, Allan J. Canty and R. Thomas Honeyman, Rosa M. Claramunt, Concepción López , José Luis Lavandera y José Elguero | es |
dc.description | En: Gazzetta Chimica Italiana. ISSN 0016-5603. n. 122, 1992, págs 341-344 | es |
dc.description.abstract | The carbon-13 chemical shifts and tH-13C coupling constants of twelve polypodal ligands belonging to bis(pyrazol-1-yl)- and tris(pyrazol-1-yl)-methane classes are described. The chemical shifts show high internal consistency: for instance, a previously-reported additive model predicts, with great accuracy, the chemical shift of the central sp3 carbon. Coupling constants proved to be useful tools for the assignment of pyrazole carbons. The 11( 1 H-13C) coupling of the central carbon is linearly related to the basicity of the pyrazole substitutent in tris(pyrazol-1-yl)methanes. | en_EN |
dc.format | application/pdf | es |
dc.identifier | 000000580672 | es |
dc.identifier.uri | http://hdl.handle.net/10637/5526 | |
dc.language.iso | en | es |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Compuestos heterocíclicos. | es |
dc.title | Synthesis and carbón-13 NMR spectroscopy of poly(pyrazol-1-YL) alkane ligands | es |
dc.type | Artículo | es |
dspace.entity.type | Publication | es |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | |
europeana.isShownAt | http://hdl.handle.net/10637/5526 | |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/580672/thumb_europeana/580672.jpg | |
europeana.provider | Hispana | |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | |
europeana.type | TEXT | |
relation.isAuthorOfPublication | 4b2f346e-6109-4faa-98e2-394f41e4f7f9 | |
relation.isAuthorOfPublication.latestForDiscovery | 4b2f346e-6109-4faa-98e2-394f41e4f7f9 |
Files
Original bundle
1 - 1 of 1
- Name:
- Synthesis_Peter_Byers_et_al_Gaz_Chim_Ital_1992.pdf
- Size:
- 253.58 KB
- Format:
- Adobe Portable Document Format