Rapid separation of tetracycline derivatives and their main degradation products by capillary zone electrophoresis
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | García Ruíz, Carmen | es |
dc.contributor.author | Crego, Antonio L. | |
dc.contributor.author | Marina, María Luisa | |
dc.contributor.author | Lavandera Díaz, José Luis | |
dc.date | 2001 | es |
dc.date.accessioned | 2013-11-01T05:00:25Z | |
dc.date.available | 2013-11-01T05:00:25Z | |
dc.date.issued | 2001-11-01 | |
dc.description | En: Electrophoresis. ISSN 0173-0835. v. 22, 2001, págs 2775-2781 | es |
dc.description.abstract | A mixture of five tetracycline (TC) derivatives: minocycline (MC), demeclocycline (DMCTC), doxycycline (DC), and sancycline (SC), as well as each TC derivative from its main degradation product were separated by capillary zone electrophoresis (CZE). The influence of the pH and the concentration and nature of the background electrolyte (BGE) on the separations was investigated. Ethylenediaminetetraacetic acid (EDTA; 1mM) was used as additive in a 25 mM phosphate buffer (pH 2.3) because this BGE enabled the rapid separation of the TC derivatives and of each TC derivative from its respective degradation product in less than 6 min. After optimization of the separation conditions, the analytical characteristics of the method were investigated. The parameters involved were linearity, precision (repeatability and reproducibility), and limits of detection (LODs). LODs obtained for the five TC derivatives studied were about 3 g/mL. Finally, the CZE method developed was applied to study the stability of TC derivatives and to analyze the TC derivative content in three different pharmaceutical preparations. | en_EN |
dc.format | application/pdf | es |
dc.identifier | 000000580879 | es |
dc.identifier.uri | http://hdl.handle.net/10637/5544 | |
dc.language.iso | en | es |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Compuestos heterocíclicos. | es |
dc.subject | Tetracyclines | en_EN |
dc.subject | Method development | en_EN |
dc.subject | Optimization | en_EN |
dc.title | Rapid separation of tetracycline derivatives and their main degradation products by capillary zone electrophoresis | es |
dc.type | Artículo | es |
dspace.entity.type | Publication | es |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | |
europeana.isShownAt | http://hdl.handle.net/10637/5544 | |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/580879/thumb_europeana/580879.jpg | |
europeana.provider | Hispana | |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | |
europeana.type | TEXT | |
relation.isAuthorOfPublication | 4b2f346e-6109-4faa-98e2-394f41e4f7f9 | |
relation.isAuthorOfPublication.latestForDiscovery | 4b2f346e-6109-4faa-98e2-394f41e4f7f9 |
Files
Original bundle
1 - 1 of 1
- Name:
- Rapid_C_García_et_al_Electrophoresis_2001.pdf
- Size:
- 111 KB
- Format:
- Adobe Portable Document Format