Interpretación de las curvas isocinéticas
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Martín Urrialde, José Antonio | |
dc.date | 1992 | - |
dc.date.accessioned | 2011-09-19T15:40:41Z | |
dc.date.available | 2011-09-19T15:40:41Z | |
dc.date.issued | 1992-09-19T15:40:41Z | |
dc.description | En: Fisioterapia. ISSN. 0211-5638 n. 1 (1992), p. 13-24 | - |
dc.format | application/pdf | - |
dc.identifier | 000000516921 | - |
dc.identifier.uri | http://hdl.handle.net/10637/2756 | |
dc.language.iso | sp | - |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.title | Interpretación de las curvas isocinéticas | - |
dc.type | Artículo | - |
dspace.entity.type | Publication | es |
europeana.dataProvider | UNIVERSIDAD SAN PABLO CEU | |
europeana.isShownAt | http://hdl.handle.net/10637/2756 | |
europeana.object | http://repositorioinstitucional.ceu.es/visor/libros/516921/thumb_europeana/516921.jpg | |
europeana.provider | Hispana | |
europeana.rights | http://creativecommons.org/publicdomain/zero/1.0/ | |
europeana.type | TEXT | |
relation.isAuthorOfPublication | ee0dfd3d-d161-4a05-9197-b50ae6da4af5 | |
relation.isAuthorOfPublication.latestForDiscovery | ee0dfd3d-d161-4a05-9197-b50ae6da4af5 |
Files
Original bundle
1 - 1 of 1
- Name:
- Interpretacion_JAMartinUrrialde_Fioter_1992.pdf
- Size:
- 794.28 KB
- Format:
- Adobe Portable Document Format