Methodology for the Study of the Envelope Airtightness of Residential Buildings in Spain
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Feijó Muñoz, Jesús | |
dc.contributor.author | Poza-Casado, Irene | |
dc.contributor.author | Pardal March, Cristina | |
dc.contributor.author | Echarri, Víctor | |
dc.contributor.author | Assiego de Larriva, Rafael | |
dc.contributor.author | Fernández-Agüera, J. | |
dc.contributor.author | Dios-Viéitez, María Jesús | |
dc.contributor.author | Del Campo-Díaz, Víctor José | |
dc.contributor.author | Montesdeoca Calderín, Manuel | |
dc.contributor.author | Padilla Marcos, Miguel Ángel | |
dc.contributor.author | Meiss, Alberto | |
dc.contributor.author | González Lezcano, Roberto Alonso | |
dc.contributor.other | Universidad San Pablo-CEU. Escuela Politécnica Superior | |
dc.date | 2018 | |
dc.date.accessioned | 2023-09-16T04:00:22Z | |
dc.date.available | 2023-09-16T04:00:22Z | |
dc.date.issued | 2018-03-21 | |
dc.description.abstract | Air leakage and its impact on the energy performance of dwellings has been broadly studied in countries with cold climates in Europe, US, and Canada. However, there is a lack of knowledge in this field in Mediterranean countries. Current Spanish building regulations establish ventilation rates based on ideal airtight envelopes, causing problems of over-ventilation and substantial energy losses. The aim of this paper is to develop a methodology that allows the characterization of the envelope of the housing stock in Spain in order to adjust ventilation rates taking into consideration air leakage. A methodology that is easily applicable to other countries that consider studying the airtightness of the envelope and its energetic behaviour improvement is proposed. A statistical sampling method has been established to determine the dwellings to be tested, considering relevant variables concerning airtightness: climate zone, year of construction, and typology. The air leakage rate is determined using a standardized building pressurization technique according to European Standard EN 13829. A representative case study has been presented as an example of the implementation of the designed methodology and results are compared to preliminary values obtained from the database. | en_EN |
dc.format | application/pdf | |
dc.identifier | 000000741555 | |
dc.identifier.citation | Feijó-Muñoz, J.; Poza-Casado, I.; González-Lezcano, R.A.; Pardal, C.; Echarri, V.; Assiego De Larriva, R.; Fernández-Agüera, J.; Dios-Viéitez, M.J.; Del Campo-Díaz, V.J.; Montesdeoca Calderín, M.; et al. Methodology for the Study of the Envelope Airtightness of Residential Buildings in Spain: A Case Study. Energies 2018, 11, 704. https://doi.org/10.3390/en11040704 | |
dc.identifier.doi | 10.3390/en11040704 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | http://hdl.handle.net/10637/14601 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation.ispartof | Energies | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Residential buildings | en_EN |
dc.subject | Infiltrations | en_EN |
dc.title | Methodology for the Study of the Envelope Airtightness of Residential Buildings in Spain | en_EN |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 0bf10684-dc78-4898-aec0-5037ee0a105e | |
relation.isAuthorOfPublication.latestForDiscovery | 0bf10684-dc78-4898-aec0-5037ee0a105e |
Files
Original bundle
1 - 1 of 1
- Name:
- Methodology_Feijo_et_al_Energies_2018.pdf
- Size:
- 10.2 MB
- Format:
- Adobe Portable Document Format