Addressing dual disorders in a medium-term admission unit
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Arnau Peiró, Francisco | |
dc.contributor.author | Benito Delegido, Ana | |
dc.contributor.author | Villar García, Mariano | |
dc.contributor.author | Ortega, María Elena | |
dc.contributor.author | López Peláez, Lucía | |
dc.contributor.author | Haro Cortés, Gonzalo Rafael | |
dc.contributor.other | Producción Científica UCH 2022 | |
dc.contributor.other | UCH. Departamento de Medicina y Cirugía | |
dc.date | 2022 | |
dc.date.accessioned | 2023-05-05T04:00:19Z | |
dc.date.available | 2023-05-05T04:00:19Z | |
dc.date.issued | 2021-12-26 | |
dc.description | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/2076-3425/12/1/24 | |
dc.description | Este artículo de investigación pertenece a la sección "Psychiatric Diseases". | |
dc.description.abstract | Due to the significant functional repercussions suffered by patients with dual disorder, we must evaluate which ones can benefit from intensive rehabilitative therapies in medium-stay psychiatric units. This was a retrospective study of patient medical records which intended to analyze sociodemographic and clinical variables and parameters related to the hospitalization and discharge of patients admitted to the Medium-Stay Unit (MSU) at the Castellón Provincial Hospital Consortium over 2 years (2017 and 2018), according to the presence or absence of dual disorders in these patients. Patients with a dual disorder represented 55.2% of the hospitalized patients. A higher proportion of them were male, were relatively younger, and had an earlier onset of mental illness, fewer associated medical pathologies, and shorter hospital admission times to the Short-Term Hospitalization Unit than those who did not present a dual disorder. A diagnosis on the schizophrenia spectrum with cannabis use or polyconsumption was the most common diagnosis; 98.2% of all the patients responded adequately to admission to the MSU. This work highlighted the need for higher doses of depot paliperidone in patients with dual disorders. | |
dc.format | application/pdf | |
dc.identifier.citation | Arnau, F., Benito, A., Villar, M., Ortega, M. E., López-Peláez, L. & Haro, G. (2022). Addressing dual disorders in a Medium-Term Admission Unit. Brain Sciences, vol. 12, i. 1 (26 dec.), art. 24. DOI: https://doi.org/10.3390/brainsci12010024 | |
dc.identifier.doi | https://doi.org/10.3390/brainsci12010024 | |
dc.identifier.issn | 2076-3425 (Electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10637/14217 | |
dc.language | es | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation | Este artículo de investigación ha sido financiado por el Fundación Hospital Provincial de Castellón (CAF-21-016 y CAF-21-017). | |
dc.relation.ispartof | Brain Sciences, vol. 12, i. 1 (26 dec. 2021) | |
dc.relation.projectID | CAF-21-016 | |
dc.relation.projectID | CAF-21-017 | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Personality disorders. | |
dc.subject | Personalidad múltiple. | |
dc.subject | Multiple personality. | |
dc.subject | Psychiatric hospital care. | |
dc.subject | Enfermedades mentales - Pacientes. | |
dc.subject | Personalidad - Trastornos. | |
dc.subject | Enfermos mentales - Cuidados hospitalarios. | |
dc.subject | Mental illness - Patients. | |
dc.title | Addressing dual disorders in a medium-term admission unit | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | dfdcd88d-21b6-43b5-a6a2-f06c994a0d14 | |
relation.isAuthorOfPublication.latestForDiscovery | dfdcd88d-21b6-43b5-a6a2-f06c994a0d14 |
Files
Original bundle
1 - 1 of 1