Variants translating reduced expression of the beta estrogen receptor gene were associated with increased carotid intima media thickness : a cross-sectional study in late postmenopausal women
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Cano Marquina, Antonio Jorge | |
dc.contributor.author | García Pérez, Miguel Ángel | |
dc.contributor.author | Cosín Sales, Juan | |
dc.contributor.author | Tarín Folgado, Juan José | |
dc.contributor.author | Cano Sánchez, Antonio | |
dc.contributor.author | Maceira González, Alicia María | |
dc.contributor.other | UCH. Departamento de Medicina y Cirugía | |
dc.contributor.other | Producción Científica UCH 2021 | |
dc.date | 2021 | |
dc.date.accessioned | 2022-04-28T04:00:14Z | |
dc.date.available | 2022-04-28T04:00:14Z | |
dc.date.issued | 2021-06-11 | |
dc.description | Este artículo se encuentra disponible en la página web de la revista en la siguiente URL: https://journals.lww.com/md-journal/Fulltext/2021/06110/Variants_translating_reduced_expression_of_the.28.aspx | |
dc.description.abstract | There is debate on the role of estrogens in modulating the risk for atherosclerosis in women. Our purpose was to investigate whether the size of the estrogenic impact was independently associated with variation of carotid intima-media thickness (IMT) in healthy late postmenopausal women. The levels of circulating estrogens have been used in previous studies but the influence of SNPs of the estrogen receptors (ER) a and b have not been investigated. We performed a crossed-sectional study of 91 women in a university hospital. We used a double approach in which, in addition to the measurement of estradiol levels by ultrasensitive methods, genetic variants (SNPs) associated with differing expression of the ER a and b genes were assessed. Multivariable analysis was used to examine the association of candidate factors with the value of IMT and plaque detection at both the carotid wall and the sinus. A genotype combination translating reduced gene expression of the ERb was directly associated with IMT at both the carotid wall (P=.001) and the sinus (P=.002). Other predictors of IMT were the levels of glucose, positively associated with IMT at both the carotid wall (P<.001) and the sinus (P=.001), age positively associated with IMT at the sinus (P=.003), and levels of vitamin D, positively associated with IMT at the carotid wall (P=.04). Poorer estrogenic impact, as concordant with a SNP variant imposing reduced expression of the ERb, was directly associated with IMT at both the carotid wall and the sinus. Glucose level, vitamin D only for the carotid wall, and age only for the sinus, also emerged as independent factors in the IMT variance. | |
dc.format | application/pdf | |
dc.identifier.citation | Cano-Marquina, A.J., García-Pérez, M.Á., Tarín, J.J., Maceira, A.M., Cosín-Sales, J. & Cano, A. (2021). Variants translating reduced expression of the beta estrogen receptor gene were associated with increased carotid intima media thickness: a cross-sectional study in late postmenopausal women. Medicine, vol. 100, i. 23 (11 jun.), art. e26216. DOI: https://doi.org/10.1097/MD.0000000000026216 | |
dc.identifier.doi | http://doi.org/10.1097/MD.0000000000026216 | |
dc.identifier.issn | 0025-7974 | |
dc.identifier.issn | 1536-5964 (Electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10637/13675 | |
dc.language.iso | en | |
dc.publisher | Wolters Kluwer Health | |
dc.relation | Este artículo de investigación ha sido financiado por la subvención número 664367 FOCUS de la Consumers, Health, Agriculture and Food Executive Agency (CHAFEA) de la Comisión Europea bajo el Programa de Salud de la Unión Europea (2014-2020). | |
dc.relation.ispartof | Medicine, vol. 100, i. 23 (11 jun. 2021) | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Estrógenos. | |
dc.subject | Carotid artery. | |
dc.subject | Arteriosclerosis - Risk factors. | |
dc.subject | Arteria carótida. | |
dc.subject | Menopause. | |
dc.subject | Arterioesclerosis - Factores de riesgo. | |
dc.subject | Estrogen. | |
dc.subject | Menopausia. | |
dc.title | Variants translating reduced expression of the beta estrogen receptor gene were associated with increased carotid intima media thickness : a cross-sectional study in late postmenopausal women | |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 571eb0f8-69c3-4ca6-a83b-5f726bc4ae74 | |
relation.isAuthorOfPublication | 8d7faca6-f763-43f4-9388-fb69a729bca3 | |
relation.isAuthorOfPublication | b8e19dec-af3e-43a9-b65d-f1dbe72ab70f | |
relation.isAuthorOfPublication.latestForDiscovery | 571eb0f8-69c3-4ca6-a83b-5f726bc4ae74 |
Files
Original bundle
1 - 1 of 1