Identification and Characterization of Two Novel Thermostable and Thermoresistant Esterases Isolated from Rice Rhizosphere by Activity- Based on Metagenomic Screening
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Algar, Elena | |
dc.contributor.author | Ramos Solano, Beatriz | |
dc.contributor.author | Ribitsch, Doris | |
dc.contributor.author | Schwab, Helmut | |
dc.contributor.author | García Villaraco, Ana | |
dc.contributor.author | García-Villaraco Velasco, Ana | |
dc.contributor.author | Gutiérrez Mañero, Javier | |
dc.contributor.author | Lucas García, José Antonio | |
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Farmacia | |
dc.contributor.other | Grupo: Biotecnología de la Interacción Planta-Microbioma (PLANTA-MICROBIOMA) | |
dc.date.accessioned | 2024-06-20T16:05:41Z | |
dc.date.available | 2024-06-20T16:05:41Z | |
dc.date.issued | 2015-12 | |
dc.description | Información completa de la publicación en la siguiente URL: https://www.ijcmas.com/Archives-37.php | |
dc.description.abstract | A 72,000 recombinant phages metagenomic library was constructed from rice rhizosphere. An esterase screening was performed and resulted in the identification of 6 positive esterase clones. Two of them, Ela1 and Ela2, were selected for a further characterization. Sequence analysis revealed that Ela1 exhibits a high homology with proteins annotated as acetyl xylan esterase (AXE) and Ela2 with SGNH hydrolases. Both enzymes are carboxylic ester hydrolases, with a high stability, an alkaline optimum pH 8-9 and active at high temperatures (75°C). Additionally, a 16S rRNA library was performed in order to characterize the biodiversity and biological diversity of the ecosystem source of this gene. It confirmed the predominance of thermophilic groups of bacteria matching with the esterases Ela1 and Ela2 annotation results and biochemical characterization. Thus, rice rhizosphere, which is a high-pressure selective ecosystem, arises as a very appropriate source of novel enzymes with a great potential for biotechnological and industrial applications. | en_EN |
dc.format | application/pdf | |
dc.identifier.citation | Algar, Elena, Doris Ribitsch, José Antonio Lucas, Beatriz Ramos-Solano, Helmut Schwab, Francisco Javier Gutierrez-Mañero and Ana García-Villaraco. “Identification and Characterization of Two Novel Thermostable and Thermoresistant Esterases Isolated from Rice Rhizosphere by Activity- Based on Metagenomic Screening.” (2002) | en_EN |
dc.identifier.issn | 2319-7706 | |
dc.identifier.uri | http://hdl.handle.net/10637/15984 | |
dc.language.iso | en | |
dc.publisher | International Journal of Current Microbiology and Applied Sciences | en_EN |
dc.relation.projectID | Ministerio de Ciencia e Innovacion of Spanish Government AGL2006-13758-C05-02; AGL2009-13487-C04-04, BES-2007-15505 | |
dc.relation.projectID | Comunidad de Madrid CAM S- 0505/AMB/000321; S2009/AMB-1511 | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Metagenomics | en_EN |
dc.subject | Biotechnology | en_EN |
dc.subject | Rhizosphere | en_EN |
dc.title | Identification and Characterization of Two Novel Thermostable and Thermoresistant Esterases Isolated from Rice Rhizosphere by Activity- Based on Metagenomic Screening | en_EN |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 7940acd8-602d-4008-b965-6a45407ee6da | |
relation.isAuthorOfPublication | 66d13781-d5f0-4e5b-a4af-eea66686e226 | |
relation.isAuthorOfPublication | e64a1ade-f974-48eb-a5fb-d052403f65d4 | |
relation.isAuthorOfPublication | 8883cc70-1057-4b11-bfca-28a45ac2cf0f | |
relation.isAuthorOfPublication.latestForDiscovery | 7940acd8-602d-4008-b965-6a45407ee6da |
Files
Original bundle
1 - 1 of 1
- Name:
- Identification_Algar_et_al_IJCMAS_2015.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description: