A Signal Processing Approach to Pharmacokinetic Data Analysis
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Sorzano Sánchez, Carlos Óscar | |
dc.contributor.author | Pérez de la Cruz Moreno, M.A. | |
dc.contributor.author | Martín, F.R. | |
dc.contributor.author | Montejo Rubio, María Consuelo | |
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Farmacia | |
dc.date.accessioned | 2024-01-11T14:26:59Z | |
dc.date.available | 2024-01-11T14:26:59Z | |
dc.date.issued | 2021-03-22 | |
dc.description | Este artículo está en abierto cumpliendo con la política de la revista Pharmaceutical Research | |
dc.description.abstract | The connection between pharmacokinetic models and system theory has been established for a long time. In this approach, the drug concentration is seen as the output of a system whose input is the drug administered at different times. In this article we further explore this connection. We show that system theory can be used to easily accommodate any therapeutic regime, no matter its complexity, allowing the identification of the pharmacokinetic parameters by means of a non-linear regression analysis. We illustrate how to exploit the properties of linear systems to identify non-linearities in the pharmacokinetic data. We also explore the use of bootstrapping as a way to compare populations of pharmacokinetic parameters and how to handle the common situation of using multiple hypothesis tests as a way to distinguish two different populations. Finally, we demonstrate how the bootstrap values can be used to estimate the distribution of derived parameters, as can be the allometric scale factors. | es_ES |
dc.identifier.citation | Sorzano, C.O.S., Moreno, M.A.PdlC., Martín, F.R. et al. A Signal Processing Approach to Pharmacokinetic Data Analysis. Pharm Res 38, 625–635 (2021). https://doi.org/10.1007/s11095-021-03000-4 | es_ES |
dc.identifier.doi | 10.1007/s11095-021-03000-4 | |
dc.identifier.issn | 1573-904X | |
dc.identifier.uri | http://hdl.handle.net/10637/14801 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Pharm Res | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Bootstrap | en_EN |
dc.subject | Linear systems | en_EN |
dc.subject | Pharmacokinetics | en_EN |
dc.subject | Signal processing | en_EN |
dc.title | A Signal Processing Approach to Pharmacokinetic Data Analysis | en_EN |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 9f2682e5-97d8-49fd-9318-96220849e605 | |
relation.isAuthorOfPublication | 4b3b6f38-721a-4c91-ba41-fd3927fccc9a | |
relation.isAuthorOfPublication.latestForDiscovery | 9f2682e5-97d8-49fd-9318-96220849e605 |
Files
Original bundle
1 - 1 of 1