Cytochrome P450 catalyzed oxidative hydroxylation of achiral organic compounds with simultaneous creation of two chirality centers in a single C-H activation step
dc.centro | Universidad San Pablo-CEU | |
dc.contributor.author | Roiban, Gheorghe-Doru | |
dc.contributor.author | Reetz, Manfred T. | |
dc.contributor.author | Agudo Torres, Rubén | |
dc.contributor.other | Grupo: Parasitología e Inmunología molecular con aplicación biotecnológica, diagnóstica y terapéutica (PARINM) | |
dc.contributor.other | Universidad San Pablo-CEU. Departamento de Ciencias Farmacéuticas y de la Salud | |
dc.date.accessioned | 2024-03-22T11:07:44Z | |
dc.date.available | 2024-03-22T11:07:44Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Regio- and stereoselective oxidative hydroxylation of achiral or chiral organic compounds mediated by synthetic reagents, catalysts, or enzymes generally leads to the formation of one new chiral center that appears in the respective enantiomeric or diastereomeric alcohols. By contrast, when subjecting appropriate achiral compounds to this type of C H activation, the simultaneous creation of two chiral centers with a defined relative and absolute configuration may result, provided that control of the regio-, diastereo-, and enantioselectivity is ensured. The present study demonstrates that such control is possible by using wild type or mutant forms of the monooxygenase cytochrome P450 BM3 as catalysts in the oxidative hydroxylation of methylcyclohexane and seven other monosubstituted cyclohexane derivatives. | en_EN |
dc.identifier.citation | Roiban, G.-D., Agudo, R., & Reetz, M. T. (2014). Cytochrome P450 catalyzed oxidative hydroxylation of achiral organic compounds with simultaneous creation of two chirality centers in a single C-H activation step. Angewandte Chemie - International Edition, 53(33), 8659-8663–8663. https://doi.org/10.1002/anie.201310892 | |
dc.identifier.doi | 10.1002/anie.201310892 | |
dc.identifier.issn | 1521-3773 | |
dc.identifier.uri | http://hdl.handle.net/10637/15676 | |
dc.language.iso | en | en_EN |
dc.publisher | Wiley | |
dc.relation.ispartof | Angewandte Chemie International Edition | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.title | Cytochrome P450 catalyzed oxidative hydroxylation of achiral organic compounds with simultaneous creation of two chirality centers in a single C-H activation step | en_EN |
dc.type | Artículo | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 6c8d28e1-0f33-443a-a16b-508aef52ff02 | |
relation.isAuthorOfPublication.latestForDiscovery | 6c8d28e1-0f33-443a-a16b-508aef52ff02 |
Files
Original bundle
1 - 1 of 1
- Name:
- Cytochrome_Doru_Agudo_Reetz_Angewandte_2014.pdf
- Size:
- 481.67 KB
- Format:
- Adobe Portable Document Format