Heavy states and electroweak effective approaches
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Pich Zardoya, Antonio | |
dc.contributor.author | Sanz Cillero, Juan José | |
dc.contributor.author | Rosell Escribá, Ignasi | |
dc.contributor.other | Producción Científica UCH 2022 | |
dc.contributor.other | UCH. Departamento de Matemáticas, Física y Ciencias Tecnológicas | |
dc.date | 2022 | |
dc.date.accessioned | 2022-03-01T05:00:30Z | |
dc.date.available | 2022-03-01T05:00:30Z | |
dc.date.issued | 2022-01-17 | |
dc.description | Esta comunicación se encuentra disponible en la página web de PoS en la siguiente URL: https://pos.sissa.it/398/425/pdf | |
dc.description | Esta comunicación forma parte de las comunicaciones leídas en la "The European Physical Society Conference on High Energy Physics (EPS-HEP2021)" dentro de la sesión "T07-T09: Combined: Top, Electroweak and Higgs Physics" celebrada online, organizada conjuntamente por la Universidad de Hamburgo y el centro de investigación DESY entre el 26 julio - 30 julio de 2021. | |
dc.description.abstract | The existence of a mass gap between the Standard Model (SM) and possible new states encourages us to use effective field theories. Here we follow the non-linear realization of the electroweak symmetry breaking: the electroweak effective theory (EWET), also known as Higgs effective field theory (HEFT) or electroweak chiral Lagrangian (EWChL). At short distances an effective resonance Lagrangian which couples the SM states to bosonic and fermionic resonances is considered. After integrating out the resonances and assuming a well-behaved high-energy behavior, we estimate or bound purely bosonic low-energy constants in terms of only resonance masses. Current experimental information on these low-energy constants allows us to constrain the high-energy resonance masses. | |
dc.format | application/pdf | |
dc.identifier.citation | Rosell, I., Pich, A. & Sanz-Cillero, J.J. (2022). Heavy states and electroweak effective approaches. Proceedings of Science, vol. 398 (EPS-HEP2021), art. 425 (17 jan.). DOI: https://doi.org/10.22323/1.398.0425 | |
dc.identifier.doi | https://doi.org/10.22323/1.398.0425 | |
dc.identifier.issn | 1824-8039 (Electrónico) | |
dc.identifier.uri | http://hdl.handle.net/10637/13430 | |
dc.language.iso | en | |
dc.language.iso | es | |
dc.publisher | Sissa Medialab. | |
dc.relation | Este trabajo ha sido financiado parcialmente por el Gobierno de España y por fondos FEDER de la Comisión Europea (FPA2016-75654-C2-1-P, FPA2017-84445-P, PID2019-108655GB-I00), por la Generalitat Valenciana (PROMETEO/2017/053), por la Universidad CEU Cardenal Herrera (INDI20/13), por el proyecto EU STRONG-2020 bajo el programa H2020-INFRAIA-2018-1 (no. 824093) y por la subvención STSM de COST Action CA16108. | |
dc.relation | UCH. Financiación Nacional | |
dc.relation | UCH. Financiación Europea | |
dc.relation | UCH. Financiación Autonómica | |
dc.relation | UCH. Financiación Universidad | |
dc.relation.ispartof | Proceedings of Science, vol. 398 (EPS-HEP2021) | |
dc.relation.projectID | FPA2016-75654-C2-1-P | |
dc.relation.projectID | FPA2017-84445-P | |
dc.relation.projectID | PID2019-108655GB-I00 | |
dc.relation.projectID | PROMETEO/2017/053 | |
dc.relation.projectID | INDI20/13 | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Particles (Nuclear physics) | |
dc.subject | Partículas (Física nuclear) | |
dc.subject | Simetría (Física) | |
dc.subject | Field Theory (Physics) | |
dc.subject | Lagrange, Funciones de. | |
dc.subject | Lagrangian functions. | |
dc.subject | Campos, Teoría clásica de. | |
dc.subject | Symmetry (Physics) | |
dc.title | Heavy states and electroweak effective approaches | |
dc.type | Comunicación | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | e5bfc8d7-b970-473f-87e8-95a7a8e86d1f | |
relation.isAuthorOfPublication.latestForDiscovery | e5bfc8d7-b970-473f-87e8-95a7a8e86d1f |
Files
Original bundle
1 - 1 of 1