In situ calibration algorithm to optimize energy consumption in an automotive stamping factory process
dc.centro | Universidad Cardenal Herrera-CEU | |
dc.contributor.author | Peinado Asensi, Iván | |
dc.contributor.author | García Magraner, Eduardo Andrés | |
dc.contributor.author | Montés Sánchez, Nicolás | |
dc.contributor.other | Producción Científica UCH 2022 | |
dc.contributor.other | UCH. Departamento de Matemáticas, Física y Ciencias Tecnológicas | |
dc.date | 2022 | |
dc.date.accessioned | 2023-05-24T04:00:35Z | |
dc.date.available | 2023-05-24T04:00:35Z | |
dc.date.issued | 2022-06-24 | |
dc.description | Este artículo se encuentra disponible en la página web de la revista en la siguiente URL: https://www.scitepress.org/PublicationsDetail.aspx?ID=n0D4ioSIYik%3d&t=1 | |
dc.description | Esta comunicación pertenece a la 19th International Conference on Informatics in Control, Automation and Robotics (ICINCO 2022) - Lisbon, Portugal, 14-16 July 2022. | |
dc.description.abstract | The world’s large factories in all sectors consume a great deal of resources, either raw materials or energy, to develop their products. Saving resources can have a positive impact on the sustainable development of the planet. Automotive manufacturers are a clear example of how to save by investing resources in improving technologies and optimizing processes. This article focuses on one of the most common processes in the automotive sector: the stamping process. For the optimization of this process, previous simulations are usually carried out in order to define the optimal parameters and which should only be applied for a correct operation. The real circumstances of the plant show there is a large discrepancy between the parameters obtained by simulation and the real process because of the difference in material properties, lubrication, press operation, etc. The solution is that the operators must adjust the parameters a posteriori and the only criterion to follow is obtaining the right quality of the part. In many cases, the parameters are well above the ideal. This article presents some algorithms used in order to perform an in situ calibration of the stamping presses to find the press parameters that, guaranteeing the quality of the part, allow to adjust the energy consumption to the minimum. At the end of this article the experimental results from this in-situ calibration process and the energy savings are shown. | |
dc.format | application/pdf | |
dc.identifier.citation | Peinado Asensi, I., Montés, N. & García, E. (2022). In situ calibration algorithm to optimize energy consumption in an automotive stamping factory process. In Proceedings of the 19th International Conference on Informatics in Control, Automation and Robotics (ICINCO 2022) (pp. 169-176). Setúbal (Portugal): Science and Technology Publications. DOI: https://doi.org/10.5220/0011272600003271 | |
dc.identifier.doi | https://doi.org/10.5220/0011272600003271 | |
dc.identifier.isbn | 9789897585852 | |
dc.identifier.issn | 2184-2809. | |
dc.identifier.uri | http://hdl.handle.net/10637/14322 | |
dc.language.iso | en | |
dc.publisher | Science and Technology Publications | |
dc.relation | Este artículo de investigación ha sido financiado por la Universidad CEU Cardenal Herrera, por Ford España S.L. y por la Fundación para el Desarrollo y la Innovacion (FDI). | |
dc.relation | UCH. Financiación Universidad | |
dc.relation.ispartof | Proceedings of the 19th International Conference on Informatics in Control, Automation and Robotics (ICINCO 2022). | |
dc.rights | open access | |
dc.rights.cc | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | |
dc.subject | Optimización matemática. | |
dc.subject | Mathematical optimization. | |
dc.subject | Industria del automóvil - Producción. | |
dc.subject | Automóviles - Fabricación - Teledetección. | |
dc.subject | Automóviles - Producción. | |
dc.subject | Automobiles - Production. | |
dc.subject | Automobiles industry and trade - Energy consumption. | |
dc.subject | Industria del automóvil - Automatización. | |
dc.subject | Automobile industry and trade - Automation. | |
dc.subject | Automobiles - Manufacturing - Remote sensing. | |
dc.subject | Industria del automóvil - Consumo de energía. | |
dc.subject | Desarrollo sostenible. | |
dc.subject | Sustainable development | |
dc.subject | Automobile industry and trade - Production. | |
dc.title | In situ calibration algorithm to optimize energy consumption in an automotive stamping factory process | |
dc.type | Comunicación | |
dspace.entity.type | Publication | es |
relation.isAuthorOfPublication | 09097a7b-4862-4eee-b30e-01a627e28ff9 | |
relation.isAuthorOfPublication.latestForDiscovery | 09097a7b-4862-4eee-b30e-01a627e28ff9 |
Files
Original bundle
1 - 1 of 1