Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/9748
Pleiotrophin deletion alters glucose homeostasis, energy metabolism and brown fat thermogenic function .
Title: | Pleiotrophin deletion alters glucose homeostasis, energy metabolism and brown fat thermogenic function . |
Authors : | Sánchez Alonso, María Gracia Zapatería Gómez, Begoña Calderón, María Alcalá Díaz-Mor, Martín Limones Cornejo, María Sevillano Fernández, Julio |
Keywords: | Glucose homeostasis; Metabolism; Adipose tissue |
Publisher: | Springer Link |
Citation: | Sevillano, J., Sánchez-Alonso, M.G., Zapatería, B. et al. Pleiotrophin deletion alters glucose homeostasis, energy metabolism and brown fat thermogenic function in mice. Diabetologia 62, 123–135 (2019). https://doi.org/10.1007/s00125-018-4746-4 |
URI: | http://hdl.handle.net/10637/9748 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
Issue Date: | 16-Oct-2018 |
Center : | Universidad San Pablo-CEU |
Appears in Collections: | Facultad de Farmacia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.