Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/729
Ayuno y diabetes en el estudio de las interrelaciones hidratos de carbono y grasas.
Title: | Ayuno y diabetes en el estudio de las interrelaciones hidratos de carbono y grasas. |
Authors : | Herrera Castillón, Emilio. Montoya, Eladio |
Description: | En: Miscellanea Alcobé : [homenaje al Dr Santiago Alcobé Noguer]. Barcelona : Universidad, Facultad de Ciencias, 1974. p. 141-152 |
URI: | http://hdl.handle.net/10637/729 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
Issue Date: | 1974 |
Center : | Universidad San Pablo-CEU |
Appears in Collections: | Facultad de Farmacia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.