Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/2169
Los diferenciales de inflación en la UEM : el caso de la economía española
See/Open:
Diferenciales_JDLopez&FRestoy_BolEcoBanEsp_2005.pdf
Restricted Access
93,42 kB
Adobe PDF
Request a copy
Title: | Los diferenciales de inflación en la UEM : el caso de la economía española |
Authors : | López-Salido, J. David Restoy, Fernando |
Description: | En: Boletín económico del Banco de España. ISSN 1579-8623. n. 11 (2005), p. 81-91 |
URI: | http://hdl.handle.net/10637/2169 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
Issue Date: | 19-Sep-2011 |
Appears in Collections: | Biblioteca Digital |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.