Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/15151
A review and meta‑analysis of the environmental biology of bleak Alburnus alburnus in its native and introduced ranges, with reflections on its invasiveness
See/Open:
Review_Latorre_et_al_RevFish_BiolFish_2023.png
60,57 kB
image/png
See/Open:
Review_Latorre_et_al_RevFish_BiolFish_2023.pdf
Restricted Access
1,69 MB
Adobe PDF
Request a copy
Title: | A review and meta‑analysis of the environmental biology of bleak Alburnus alburnus in its native and introduced ranges, with reflections on its invasiveness |
Authors : | Latorre, Dani Masó, Guillem Cano‑Barbacil, Carlos Zamora‑Marin, José M. Almeida Real, David Vilizzi, Lorenzo Britton, J. Robert Cruz Varona, Alejandra Fernández‑Delgado, Carlos González‑Rojas, Anni G. Miranda, Rafael Rubio‑Gracia, Francesc Serhan Tarkan, Ali Torralva, Mar Vila‑Gispert, Anna Copp, Gordon H. Ribeiro, Filipe |
Keywords: | Distribution; Impacts; Habitat use; Population dynamics; Reproduction; Diet |
Publisher: | Springer |
Citation: | Dani Latorre; Guillem Masó; Carlos Cano‑Barbacil; José M. Zamora‑Marin; David Almeida; Lorenzo Vilizzi; J. Robert Britton; Alejandra Cruz; Carlos Fernandez‑Delgado; Anni G. Gonzalez‑Rojas; Rafael Miranda; Francesc Rubio‑Gracia; Ali Serhan Tarkan; Mar Torralva; Anna Vila‑Gispert; Gordon H. Copp; Filipe Ribeiro (2023). A review and meta‑analysis of the environmental biology of bleak Alburnus alburnus in its native and introduced ranges, with reflections on its invasiveness. Reviews in Fish Biology and Fisheries, 33: 931-975. Springer. (Online: 15/03/2023). ISSN: 1573-5184 (Online). ISSN: 0960-3166 (Print) |
Abstract: | The bleak Alburnus alburnus is a medium body-size leuciscid fish that is naturally distributed across central European and western Asian fresh waters. However, during the last two decades A. alburnus has been widely introduced elsewhere in Europe and in northern Africa, mostly as a forage species for game fishes. Given its relatively recent history of invasion in non-native Eurasian waters, where it can become highly abundant, A. alburnus poses a serious risk to native communities where introduced. This study provides a review and meta-analysis of the biological traits of A. alburnus coupled with insights into its invasiveness. In its native range, A. alburnus has a moderate lifespan, inhabiting lakes or still waters in medium-to-large rivers, where it feeds mainly on zooplankton. However, non-native A. alburnus populations display high phenotypic plasticity in their biological attributes. Thus, growth, reproductive and/or dietary traits have adapted to local environmental conditions, with the species also invading lotic (stream) ecosystems. Feeding changes to benthic invertebrates, plant material and detritus when zooplankton is scarce. Such plasticity, including broad physiological tolerance, is likely to facilitate the species’ adaptation and invasion of new habitats in the near future. |
URI: | http://hdl.handle.net/10637/15151 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
ISSN: | 1573-5184 |
Issue Date: | 15-Mar-2023 |
Center : | Universidad San Pablo-CEU |
Appears in Collections: | Medicina |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.