Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/15026
Unveiling the Fragmentation Mechanisms of Modified Amino Acids as the Key for Their Targeted Identification
See/Open:
Unveiling_2020.JPG
25,37 kB
JPEG
See/Open:
SupportingInformation_Unveiling_2020.pdf
3,72 MB
Adobe PDF
See/Open:
Unveiling_Mamani_et_al_Analy_Chem_2020.pdf
Restricted Access
4,02 MB
Adobe PDF
Request a copy
Title: | Unveiling the Fragmentation Mechanisms of Modified Amino Acids as the Key for Their Targeted Identification |
Authors : | Mamani-Huanca, Maricruz Gradillas Nicolás, Ana Gil de la Fuente, Alberto López Gonzálvez, María Ángeles Barbas Arribas, Coral. |
Keywords: | Fragmentation; Ions; Metabolism; Monomers; Peptides and proteins |
Publisher: | ACSPublications |
Citation: | Maricruz Mamani-Huanca, Ana Gradillas, Alberto Gil de la Fuente, Ángeles López-Gonzálvez, and Coral Barbas. Unveiling the Fragmentation Mechanisms of Modified Amino Acids as the Key for Their Targeted Identification. Analytical Chemistry 2020 92 (7), 4848-4857. DOI: 10.1021/acs.analchem.9b04313 |
Abstract: | The alteration of modified amino acid (MAA) profiles in biological samples is related to important cellular, physiological, and pathological processes. To achieve the interpretation of their biochemical relevance, it is critical to define their whole chemical spectrum using metabolomic research works. We present a detailed in-source fragmentation (ISF) study based on the mechanisms of the major fragmentation reactions observed of diagnostic ions (DIs) generated in positive electrospray ionization for 57 amino acid standard compounds using capillary electrophoresis coupled with high-resolution mass spectrometry. The DIs presented and our in-house fragment library allowed us to establish a workflow for targeted extraction of MAAs. We present key examples showing successful findings such as the identification of N2-methyl-L-lysine, which provides insight into the lysine methylome. The experimental results presented prove that the use of ISF data, when combined with a thorough study of the fragmentation mechanisms, constitutes an informative source of accurate molecular identity. |
Description: | The Supporting Information is available free of charge at https://pubs.acs.org/doi/10.1021/acs.analchem.9b04313. |
URI: | http://hdl.handle.net/10637/15026 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
ISSN: | 1520-6882 |
Issue Date: | Mar-2020 |
Center : | Universidad San Pablo-CEU |
Appears in Collections: | Facultad de Farmacia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.