Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/14390
SARS-CoV-2-Spike antibody and T-cell responses elicited by a homologous third mRNA COVID-19 dose in hemodialysis and kidney transplant recipients
Title: | SARS-CoV-2-Spike antibody and T-cell responses elicited by a homologous third mRNA COVID-19 dose in hemodialysis and kidney transplant recipients |
Authors : | Panizo González, Nayara Giménez Quiles, Estela Albert Vicent, Eliseo Alejandro Zulaica, Joao Rodríguez Moreno, Alicia Rusu, Luciana D'Marco Gascón, Luis Gerardo |
Keywords: | Inmunoglobulinas.; Riñones - Enfermedades.; Kidneys - Diseases.; Enfermedades crónicas.; Chronic diseases.; Immunoglobulins.; Hemodialysis.; Kidneys - Transplantation.; Células T.; T cells.; SARS-CoV-2 (Virus); Hemodiálisis.; Riñones - Trasplante. |
Publisher: | MDPI |
Citation: | Panizo, N., Giménez, E., Albert, E., Zulaica, J., Rodríguez-Moreno, A., Rusu, L., Giménez-Civera, E., Puchades, M. J., D'Marco, L., Gandía-Salmerón, L., Torres, I., Sancho, A., Gavela, E., Gonzalez-Rico, M., Montomoli, M., Perez-Baylach, C. M., Bonilla, B., Solano, C., Alvarado, M. F., Torregrosa, I., … Navarro, D. (2022). SARS-CoV-2-Spike antibody and T-cell responses elicited by a homologous third mRNA COVID-19 dose in hemodialysis and kidney transplant recipients. Microorganisms, vol. 10, i. 11 (16 nov.), art. 2275. DOI: https://doi.org/10.3390/microorganisms10112275 |
Abstract: | The effect of a third vaccine dose (3D) of homologous mRNA vaccine on blood levels of SARS-CoV-2-receptor binding domain (RBD)-total antibodies was assessed in 40 hemodialysis patients (HD) and 21 kidney transplant recipients (KTR) at a median of 46 days after 3D. Anti-RBD antibodies were detected in 39/40 HD and 19/21 KTR. Overall, 3D boosted anti-RBD antibody levels (median: 58-fold increase). Neutralizing antibodies (NtAb) against the Wuhan-Hu-1, Delta, and Omicron variants were detected in 14, 13, and 11 out of 14 HD patients, and in 5, 5, and 4 out of 8 KTR patients, respectively. The median fold increase in NtAb titers in HD patients was 77, 28, and 5 and 56, 37, and 9 in KTR patients for each respective variant. SARS-CoV-2-S S-IFN- -producing CD8+ and CD4+ T-cell responses were detected in the majority of HD (35 and 36/37, respectively) and all KTR (16/16) patients at 3D. Overall, the administration of 3D boosted T-cell levels in both population groups. In conclusion, a homologous mRNA COVID-19 vaccine 3D exerts a booster effect on anti-RBD antibodies, NtAb binding to Wuhan-Hu-1, Delta, and Omicron variants, and SARS-CoV-2-S-IFN- -producing T cells in both HD and KTR patients. The magnitude of the effect was more marked in HD than KTR patients. |
Description: | Este artículo se encuentra disponible en la siguiente URL: https://www.mdpi.com/2076-2607/10/11/2275 En este artículo de investigación también participan: Elena Giménez-Civera, Maria Jesús Puchades, Lorena Gandía-Salmerón, Ignacio Torres, Asunción Sancho, Eva Gavela, Miguel Gonzalez-Rico, Marco Montomoli, Carmen Maria Perez-Baylach, Begoña Bonilla, Camila Solano, Ma. Fernanda Alvarado, Isidro Torregrosa, Boris Gonzales-Candia, María Jesús Alcaraz, Ron Geller, José Luis Górriz y David Navarro. Este artículo pertenece a la sección "Medical Microbiology". |
URI: | http://hdl.handle.net/10637/14390 |
Rights : | http://creativecommons.org/licenses/by/4.0/deed.es |
ISSN: | 2076-2607 (Electrónico) |
Language: | es |
Issue Date: | 16-Nov-2022 |
Center : | Universidad Cardenal Herrera-CEU |
Appears in Collections: | Dpto. Medicina y Cirugía |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.