Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/14265
Flow cytometric kinetic assay of calcium mobilization in whole blood platelets of bottlenose dolphins (Tursiops truncatus)
Title: | Flow cytometric kinetic assay of calcium mobilization in whole blood platelets of bottlenose dolphins (Tursiops truncatus) |
Authors : | Felipo Benavent, María del Mar Martínez Romero, Alicia Rubio Guerri, Consuelo Álvaro Álvarez, Teresa Gil Casanova, Domingo García Párraga, Daniel O'Connor Blasco, José Enrique |
Keywords: | Plaquetas - Activación.; Mamíferos marinos.; Marine mammals.; Hemostasia.; Calcium.; Citometría de flujo.; Flow cytometry.; Blood platelets - Activation.; Calcio.; Hemostasis. |
Publisher: | John Wiley & Sons. |
Citation: | Felipo-Benavent, M., Martínez-Romero, A., Rubio-Guerri, C., Álvaro-Álvarez, T., Gil, D., García-Párraga, D. & O'Connor, J. E. (2023). Flow cytometric kinetic assay of calcium mobilization in whole blood platelets of bottlenose dolphins (Tursiops truncatus). Cytometry. Part A : the journal of the International Society for Analytical Cytology, vol. 103, i. 4 (apr.), pp. 347–352. DOI: https://doi.org/10.1002/cyto.a.24693 |
Abstract: | Marine mammals may suffer alterations in platelet function and hemostasia due to multiple pathologies, environmental conditions (including stress) or exposure to different contaminants that induce platelet activation. Detecting early alterations in platelet function in these animals could be an especially relevant diagnostic tool in these species because they typically do not show signs of weakness or disease until the pathology is in advanced state, in order to avoid attracting predators in natural conditions. The study of early markers of platelet activation is relevant for the detection, monitoring and therapy of inflammation and hemostasis disorders. Flow cytometry provides a convenient method to evaluate platelet activation by following the kinetics of intracellular Ca2+, using sensitive fluorescent indicators that can be loaded into intact cells. In order to study intraplatelet Ca2+ mobilization in marine mammals, we have adapted a kinetic assay of human platelet activation to study platelet activation in whole-blood samples of bottlenose dolphins (Tursiops truncatus) using the Ca2+-sensitive dye Fluo-4AM and a clone of the platelet-specific antibody CD41-PE that recognizes dolphin platelets. This no-wash, no-lyse protocol provides a simple and sensitive tool to assess in vitro the time course and intensity of signaltransduction responses to platelet agonists under near-physiological conditions. The adaptation of this technique to marine mammals represents a methodological advance for basic and clinical veterinary applications but also for general environmental studies on these species. |
Description: | Este artículo se encuentra disponible en la siguiente URL: https://onlinelibrary.wiley.com/doi/epdf/10.1002/cyto.a.24693 |
URI: | http://hdl.handle.net/10637/14265 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
ISSN: | 1552-4922 1552-4930 (Electrónico) |
Language: | es |
Issue Date: | 13-Apr-2023 |
Center : | Universidad Cardenal Herrera-CEU |
Appears in Collections: | Dpto. Farmacia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.