Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/11666
A study on China's measures for the decoupling of the economic growth and the carboon emision
Title: | A study on China's measures for the decoupling of the economic growth and the carboon emision |
Other Titles: | Documento de trabajo (Universidad CEU-San Pablo, Instituto de Estudios Europeos). Serie Política de la Competencia y Regulación ; 61/2020 |
Authors : | Lei, Rao Min, Gao |
Keywords: | Unión Europea.; China.; Energía.; Gases de efecto invernadero.; Medio ambiente. |
Publisher: | Madrid : CEU Ediciones, 2020. |
Description: | Jean Monet Network EU-China: Comparative experiences and contributions to global governance in the fields of climate change, trade and competition. Co-funded by Erasmus+ Programme of the European Union. |
URI: | http://hdl.handle.net/10637/11666 |
Rights : | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
ISBN: | 9788417385958 |
Issue Date: | 3-Oct-2020 |
Appears in Collections: | Archivo Digital España - Unión Europea Real Instituto Universitario de Estudios Europeos (Universidad San Pablo-CEU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.