Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/16231
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Producción Científica UCH 2023 | - |
dc.contributor.other | UCH. Departamento de Comunicación e Información Periodística | - |
dc.creator | Casado, Miguel Ángel | - |
dc.creator | Guimerà, Josep À. | - |
dc.creator | Bonet, Montse | - |
dc.creator | Pérez Llavador, Jordi | - |
dc.date.accessioned | 2024-09-26T13:06:16Z | - |
dc.date.available | 2024-09-26T13:06:16Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.citation | Casado, M.A., Guimerà, J.À., Bonet, M. & Pérez Llavador, J. (2023). Adapt or die?: how traditional Spanish TV broadcasters deal with the youth target in the new audio-visual ecosystem. Critical Studies in Television: the international journal of television studies, 18(3), 256-273. https://doi.org/10.1177/17496020221076983 | es_ES |
dc.identifier.issn | 1749-6020 | - |
dc.identifier.issn | 1749-6039 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/16231 | - |
dc.description | Este recurso no está disponible en acceso abierto por política de la editorial. | es_ES |
dc.description.abstract | This paper analyses the way in which traditional broadcasters are reorienting their strategy to reach young audiences. From this starting point, we analyse the three specific offers launched very recently by Spain's leading audio-visual groups for youth audiences. The online platforms constitute an attempt to compete with the new internet-distributed video offerings that are gaining increasing ground across the world. These platforms (Flooxer from Atresmedia, MTMAD from Mediaset and PLAYZ from TVE) have contributed to the adaptation of their company groups to the new environment in order to get closer to this hard-to-reach young audience. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Sage | es_ES |
dc.relation | Este artículo de investigación ha sido financiado por el Ministerio de Investigación y Universidades del Gobierno de España a través del proyecto "Audio-visual platforms and youth: content, business strategies and perception of the audience (YouthTV)". | - |
dc.relation.ispartof | Critical Studies in Television: the international journal of television studies, 18(3) | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Medios de comunicación de masas | es_ES |
dc.subject | Mass media | es_ES |
dc.subject | España | es_ES |
dc.subject | Spain | es_ES |
dc.subject | Televisión | es_ES |
dc.subject | Television | es_ES |
dc.subject | Estudio de audiencia | es_ES |
dc.subject | Audience research | es_ES |
dc.subject | Joven | es_ES |
dc.subject | Youth | es_ES |
dc.subject | Servicio público | es_ES |
dc.subject | public service | es_ES |
dc.title | Adapt or die?: how traditional Spanish TV broadcasters deal with the youth target in the new audio-visual ecosystem | es_ES |
dc.type | Artículo | es_ES |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Comunicación e Información Periodística |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.