Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15959
Materials Subjected to Absolute Cold Conditions: Properties and Application Characteristics in Pursuit of Sustainability
Ver/Abrir:
Materials_Sanglier_et_al_Nova_2022.JPG
79,05 kB
JPEG
Ver/Abrir:
Materials_Sanglier_et_al_Nova_2022.PDF
Acceso restringido
1,6 MB
Adobe PDF
Request a copy
Título : | Materials Subjected to Absolute Cold Conditions: Properties and Application Characteristics in Pursuit of Sustainability |
Autor : | Sanglier Contreras, Gastón González Lezcano, Roberto Alonso. López Fernández, Eduardo José Iglesias Sanz, Carlos Miguel |
Materias: | Desarrollo sostenible.; Materiales de construcción; Arquitectura |
Editorial : | Nova Science Publishers |
Citación : | Sanglier Contreras, Gastón; González-Lezcano Alonso, Roberto; López Fernández, Eduardo José y Iglesias Sanz, Carlos M. "Materials subjected to absolute cold conditions properties and application characteristics in pursuit of sustainability ". Sustainable and Healthy Building Environment, n.º 1 (New York, 2023): 115-132. DOI: 10.52305/TKOH1520. |
Resumen : | The scientific understanding of the concepts of cold and heat that have accompanied the human species throughout history has not been easy. The concept of heat is more widespread and studied among us, as well as its consequences. However, we wonder what would happen if we lowered the temperature a lot? As the temperature begins to drop, it can be predicted that the atoms tend to slow down, slowing down their speed, and when this happens, existing theories begin to tremble. The laws governing the atomic world, so small and tiny, do not allow objects (atoms, protons, neutrons, etc.) to stop. This is where quantum physics appears, it tells us how particles behave at the atomic level, and they appear in a forceful way when we approach temperature values around absolute zero. If atoms stopped moving, they would have zero energy, however, quantum mechanics makes it impossible to have this kind of energy. |
URI : | http://hdl.handle.net/10637/15959 |
Derechos: | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es |
ISBN : | 979-8-88697-401-0 |
Fecha de publicación : | 26-ene-2023 |
Centro : | Universidad San Pablo-CEU |
Aparece en las colecciones: | Escuela de Politécnica Superior |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.