Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/15505
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | UCH. Departamento de Farmacia | - |
dc.creator | Pablo, E. de | - |
dc.creator | O'Connell, Peter | - |
dc.creator | Fernández García, Raquel | - |
dc.creator | Marchand, S. | - |
dc.creator | Chauzy, A. | - |
dc.creator | Tewes, F. | - |
dc.creator | Dea Ayuela, María Auxiliadora | - |
dc.creator | Kumar, D. | - |
dc.creator | Bolás Fernández, Francisco | - |
dc.creator | Ballesteros, M. P. | - |
dc.creator | Torrado Durán, Juan José | - |
dc.creator | Healy, Anne Marie | - |
dc.creator | Serrano López, Dolores Remedios | - |
dc.date.accessioned | 2024-02-28T13:13:24Z | - |
dc.date.available | 2024-02-28T13:13:24Z | - |
dc.date.issued | 2023-03-25 | - |
dc.identifier.citation | De Pablo, E., O'Connell, P., Fernández-García, R., Marchand, S., Chauzy, A., Tewes, F., Dea-Ayuela, M.A., Kumar, D., Bolás, F., Ballesteros, M.P., Torrado, J.J., Healy, A.M. & Serrano, D.R. (2023). Targeting lung macrophages for fungal and parasitic pulmonary infections with innovative amphotericin B dry powder inhalers. International Journal of Pharmaceutics, vol. 635, art. 122788. DOI: https://doi.org/10.1016/j.ijpharm.2023.122788 | es_ES |
dc.identifier.issn | 0378-5173 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15505 | - |
dc.description.abstract | The incidence of fungal pulmonary infections is known to be on the increase, and yet there is an alarming gap in terms of marketed antifungal therapies that are available for pulmonary administration. Amphotericin B (AmB) is a highly efficient broad-spectrum antifungal only marketed as an intravenous formulation. Based on the lack of effective antifungal and antiparasitic pulmonary treatments, the aim of this study was to develop a carbohydrate-based AmB dry powder inhaler (DPI) formulation, prepared by spray drying. Amorphous AmB microparticles were developed by combining 39.7 % AmB with 39.7 % γ-cyclodextrin, 8.1 % mannose and 12.5 % leucine. An increase in the mannose concentration from 8.1 to 29.8 %, led to partial drug crystallisation. Both formulations showed good in vitro lung deposition characteristics (80 % FPF < 5 µm and MMAD < 3 µm) at different air flow rates (60 and 30 L/min) when used with a DPI, but also during nebulisation upon reconstitution in water. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | Este artículo de investigación ha sido financiado parcialmente por la Universidad Complutense de Madrid y por la Science Foundation Ireland a través del Fondo Europeo de Desarrollo Regional (SFI/12/RC/2275 y SFI/12/RC/). También, ha sido financiado por el Ministerio de Ciencia e Innovación del Gobierno de España (PID2021-126310OA-I00). | - |
dc.relation | PID2021-126310OA-I00 | - |
dc.relation.ispartof | International Journal of Pharmaceutics, vol. 635 | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.rights | Open Access | - |
dc.subject | Aerosoles | es_ES |
dc.subject | Aerosol therapy | es_ES |
dc.subject | Uso terapéutico | es_ES |
dc.subject | Therapeutic use | es_ES |
dc.subject | Pulmones | es_ES |
dc.subject | Lungs | es_ES |
dc.subject | Enfermedad | es_ES |
dc.subject | Diseases | es_ES |
dc.subject | Microbiología farmacéutica | es_ES |
dc.subject | Pharmaceutical microbiology | es_ES |
dc.title | Targeting lung macrophages for fungal and parasitic pulmonary infections with innovative amphotericin B dry powder inhalers | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.ijpharm.2023.122788 | - |
dc.relation.projectID | SFI/12/RC/2275 | - |
dc.relation.projectID | SFI/12/RC/ | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Appears in Collections: | Dpto. Farmacia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.