Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15414
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Medicina y Cirugía Animal | - |
dc.contributor.other | Producción Científica UCH 2019 | - |
dc.creator | Santiago, Raquel | - |
dc.creator | Ros, Carlos | - |
dc.creator | García de Carellán Mateo, Alejandra | - |
dc.creator | Laborda Vidal, Patricia | - |
dc.date.accessioned | 2024-02-09T11:25:16Z | - |
dc.date.available | 2024-02-09T11:25:16Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.citation | Santiago, R., Ros, C., García de Carellán Mateo, A. & Laborda-Vidal, P. (2019). Evaluation of cerebral blood flow with transcranial Doppler ultrasound in a dog with surgically treated intracranial subdural empyema. Veterinary Record Case Reports, vol. 7, i. 4, art. e000935 (dec.). DOI: https://doi.org/10.1136/vetreccr-2019-000935 | es_ES |
dc.identifier.issn | 2052-6121 | - |
dc.identifier.uri | http://hdl.handle.net/10637/15414 | - |
dc.description | Este recurso no está disponible en acceso abierto por política de la editorial. | - |
dc.description.abstract | A three- year- old spayed female Yorkshire terrier presented with a three- week history of lethargy and weight loss. physical examination showed left exophthalmos with left nasal discharge. a lesion in the left brainstem was suspected based on the neurological examination. pre/postcontrast Ct images were consistent with an extensive subdural empyema in the region of the left forebrain, extending from the level of the frontal to the occipital lobe. at presentation, transcranial Doppler (tCD) ultrasound was performed in the left (lmCa) and right middle cerebral arteries (RmCa) showing marked hyperaemia (lmCa velocity: 81.9 cm/s; RmCa velocity: 90.3 cm/s; reference ranges: lmCa velocity 62.3±10.9 cm/s; RmCa velocity 62.5±10.9 cm/s). a left- sided rostrotentorial craniectomy was performed, followed by medical treatment. tCD was monitored daily postoperatively returning to within the reference range ive days after surgery (lmCa velocity: 54.9 cm/s; RmCa velocity: 63.6 cm/s). normalisation of the systolic velocity was associated with clinical improvement. tCD is a useful and non- invasive method for monitoring of cerebral blood low in patients with intracranial empyema. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | John Wiley & Sons | es_ES |
dc.relation.ispartof | Veterinary Record Case Reports, vol. 7, i. 4 | - |
dc.subject | Diagnóstico por ultrasonidos | es_ES |
dc.subject | Diagnostic ultrasonic imaging | es_ES |
dc.subject | Tratamiento médico | es_ES |
dc.subject | Medical treatment | es_ES |
dc.subject | Circulación cerebral | es_ES |
dc.subject | Cerebral circulation | es_ES |
dc.subject | Sistema nervioso | es_ES |
dc.subject | Nervous systems | es_ES |
dc.subject | Ecografía en veterinaria | es_ES |
dc.subject | Veterinary ultrasonography | es_ES |
dc.title | Evaluation of cerebral blood flow with transcranial Doppler ultrasound in a dog with surgically treated intracranial subdural empyema | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.1136/vetreccr-2019-000935 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Medicina y Cirugía Animal |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.