Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15356
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Farmacia | - |
dc.contributor.other | UCH. Departamento de Odontología | - |
dc.creator | Alambiaga Caravaca, Adrián Miguel | - |
dc.creator | López Castellano, Alicia Cristina | - |
dc.creator | Chou, Yu Fu | - |
dc.creator | Luzi Luzi, Arlinda | - |
dc.creator | Núñez Martí, Juan Manuel | - |
dc.creator | Banerjee, Avijit | - |
dc.creator | Jovani Sancho, María del Mar | - |
dc.creator | Sauro, Salvatore. | - |
dc.date.accessioned | 2024-02-05T19:51:48Z | - |
dc.date.available | 2024-02-05T19:51:48Z | - |
dc.date.issued | 2023-07-14 | - |
dc.identifier.citation | Alambiaga-Caravaca, A.M., López-Castellano, A., Chou, Y.F., Luzi, A., Núñez, J.M., Banerjee, A., Jovani Sancho, M.D.M. & Sauro, S. (2023). Release kinetics of monomers from dental composites containing fluoride-doped calcium phosphates. Pharmaceutics, vol. 15, i. 7, art. 1948 (14 jul.). DOI: https://doi.org/10.3390/pharmaceutics15071948 | es_ES |
dc.identifier.issn | 1999-4923 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/15356 | - |
dc.description.abstract | This study analyse the type of release kinetic of specific monomers from dental resin composites containing various fluoride-doped calcium phosphates. The release behavior of urethane dimethacrylate (UDMA), ethoxylated bisphenol-A dimethacrylate (bis-EMA) and 1.6-hexanediol ethoxylate diacrylate (HEDA) was evaluated over a period of 35 days. Two tailored calcium phosphates doped with different concentrations of fluoride salts (VS10% and VS20%) were prepared and incorporated in the dimethacrylate matrix at various concentrations to generate a range of experimental composites. The release kinetics were characterized using mathematical models such as zero-order, first-order, Peppas and Higuchi models. The results showed that the first-order model best described the release kinetics. UDMA and HEDA exhibited significant differences in release compared to bis-EMA from day 1, while no significant differences were observed between UDMA and HEDA, except on day 35, when UDMA exhibited a higher release rate than HEDA. When comparing the release of each monomer, VS20-R20% had the highest total release percentage, with 3.10 ± 0.25%, whereas the composite VS10-R5% showed the lowest release percentage, with a total of 1.66 ± 0.08%. The release kinetics were influenced by the composition of the resin composites and the presence of calcium fluoride and sodium fluoride in the calcium phosphate played a role in the maximum amounts of monomer released. In conclusion, the release of monomers from the tested resin composites followed a first-order kinetic behaviour, with an initial rapid release that decreased over time. The composition of the resin monomers and the presence of fluoride salts influenced the release kinetics. The VS10-R5% and VS10-R10% resin composites exhibited the lowest total monomer release, suggesting its potential favourable composition with reduced monomer elution. These findings contribute to understanding the release behavior of dental resin composites and provide insights for the development of resin-based bioactive dental materials. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | UCH. Financiación Nacional | - |
dc.relation | Este artículo de investigación ha sido financiado por el Ministerio de Ciencia, Innovación y Universidades del Gobierno de España (PID2020–120346 GB-I00). También, existe una patente sobre los fosfatos de calcio adaptados a diferentes concentraciones de sales de fluoruro utilizadas en este estudio (ES2716942—Composición y procedimiento para la obtencion y aplicación de un compuesto bioactivo que contiene fluoruro y el producto obtenido). | - |
dc.relation.ispartof | Pharmaceutics, vol. 15, i. 7 | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.rights | Open Access | - |
dc.subject | Gomas y resinas | es_ES |
dc.subject | Gums and resins | es_ES |
dc.subject | Odontología | es_ES |
dc.subject | Dentistry | es_ES |
dc.subject | Adhesivos dentales | es_ES |
dc.subject | Dental adhesives | es_ES |
dc.subject | Materiales dentales | es_ES |
dc.subject | Dental materials | es_ES |
dc.subject | Farmacocinética | es_ES |
dc.subject | Pharmacokinetics | es_ES |
dc.title | Release kinetics of monomers from dental composites containing fluoride-doped calcium phosphates | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.3390/pharmaceutics15071948 | - |
dc.relation.projectID | PID2020–120346 GB-I00 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.