Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/15337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | UCH. Departamento de Ciencias Biomédicas | - |
dc.contributor.other | UCH. Departamento de Farmacia | - |
dc.creator | Guillem Llobat, Paloma | - |
dc.creator | Marín Vázquez, Marta | - |
dc.creator | Rouleau, Matthieu | - |
dc.creator | Silvestre, Antonio | - |
dc.creator | Blin-Wakkach, Claudine | - |
dc.creator | Ferrándiz, María Luisa | - |
dc.creator | Guillén Salazar, María Isabel | - |
dc.creator | Ibáñez Torres, Lidia | - |
dc.date.accessioned | 2024-02-04T21:43:49Z | - |
dc.date.available | 2024-02-04T21:43:49Z | - |
dc.date.issued | 2024-01-30 | - |
dc.identifier.citation | Guillem-Llobat, P., Marín, M., Rouleau, M., Silvestre, A., Blin-Wakkach, C., Ferrándiz, M.L., Guillén, M.I. & Ibáñez, L. (2024). New Insights into the pro-inflammatory and osteoclastogenic profile of circulating monocytes in osteoarthritis patients. International Journal of Molecular Sciences, vol. 25, i. 3, art. 1710 (30 jan.). DOI: https://doi.org/10.3390/ijms25031710 | es_ES |
dc.identifier.issn | 1422-0067 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/15337 | - |
dc.description.abstract | Osteoarthritis (OA) is a degenerative condition of the articular cartilage with chronic low-grade inflammation. Monocytes have a fundamental role in the progression of OA, given their implication in inflammatory responses and their capacity to differentiate into bone-resorbing osteoclasts (OCLs). This observational–experimental study attempted to better understand the molecular pathogenesis of OA through the examination of osteoclast progenitor (OCP) cells from both OA patients and healthy individuals (25 OA patients and healthy samples). The expression of osteoclastogenic and inflammatory genes was analyzed using RT-PCR. The OA monocytes expressed significantly higher levels of CD16, CD115, TLR2, Mincle, Dentin-1, and CCR2 mRNAs. Moreover, a flow cytometry analysis showed a significantly higher surface expression of the CD16 and CD115 receptors in OA vs. healthy monocytes, as well as a difference in the distribution of monocyte subsets. Additionally, the OA monocytes showed a greater osteoclast differentiation capacity and an enhanced response to an inflammatory stimulus. The results of this study demonstrate the existence of significant differences between the OCPs of OA patients and those of healthy subjects. These differences could contribute to a greater understanding of the molecular pathogenesis of OA and to the identification of new biomarkers and potential drug targets for OA. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | MDPI | es_ES |
dc.relation | Este artículo de investigación ha sido financiado por la Conselleria de Innovación, Universidades, Ciencia y Sociedad Digital (GV/2020/136), por el Ministerio de Ciencia e Innovación del Gobierno de España (PID2021-124890OB-I00), por la Universidad CEU Cardenal Herrera (INDI 18/22, INDI20/24, INDI21/27 y INDI22/28) y por CEU Universities y Banco Santander (FUSPBS-PPC07/2018). | - |
dc.relation | UCH. Financiación Nacional | - |
dc.relation | UCH. Financiación Autonómica | - |
dc.relation | UCH. Financiación Universidad | - |
dc.relation.ispartof | International Journal of Molecular Sciences, vol. 25, i. 3 | - |
dc.rights | Open Access | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.subject | Osteoartritis | es_ES |
dc.subject | Osteoarthritis | es_ES |
dc.subject | Inflamación | es_ES |
dc.subject | Inflammation | es_ES |
dc.subject | Cartílagos | es_ES |
dc.subject | Cartilage | es_ES |
dc.subject | Célula | es_ES |
dc.subject | Cells | es_ES |
dc.title | New Insights into the pro-inflammatory and osteoclastogenic profile of circulating monocytes in osteoarthritis patients | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.3390/ijms25031710 | - |
dc.relation.projectID | GV/2020/136 | - |
dc.relation.projectID | PID2021-124890OB-I00 | - |
dc.relation.projectID | FUSPBS-PPC07/2018 | - |
dc.relation.projectID | INDI18/22 | - |
dc.relation.projectID | INDI20/24 | - |
dc.relation.projectID | INDI21/27 | - |
dc.relation.projectID | INDI22/28 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Appears in Collections: | Dpto. Farmacia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.