Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/15173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | UCH. Departamento de Matemáticas, Física y Ciencias Tecnológicas | - |
dc.contributor.other | UCH. Departamento de Odontología | - |
dc.creator | Conserva, Enrico | - |
dc.creator | Consolo, Ugo | - |
dc.creator | Giménez Sancho, Alberto | - |
dc.creator | Foschi, Federico | - |
dc.creator | Paolone, Gaetano | - |
dc.creator | Giovarruscio, Massimo | - |
dc.creator | Sauro, Salvatore. | - |
dc.date.accessioned | 2024-01-26T18:23:35Z | - |
dc.date.available | 2024-01-26T18:23:35Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Conserva, E., Consolo, U., Gimenez Sancho, A., Foschi, F., Paolone, G., Giovarrusscio, M. & Sauro, S. (2017). Stress distribution in carbon-post applied with different composite core materials: a three-dimensional finite element analysis. Journal of Adhesion Science and Technology, vol. 31, i. 22, pp. 2435-2444. DOI: https://doi.org/10.1080/01694243.2017.1304172 | es_ES |
dc.identifier.issn | 0169-4243 | - |
dc.identifier.issn | 1568-5616 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/15173 | - |
dc.description | Este recurso no está disponible en acceso abierto por política de la editorial. | - |
dc.description.abstract | The aim of this study was to investigate, using three-dimensional finite element analysis [3D-FEA], the stress and/or strain distribution of five different resin composites used in combination with carbon fibre posts. FEA models of five different light-cured composites were employed. The stress distribution of composite in combination with carbon fibre post was analysed under two different loading conditions: (i) polymerization shrinkage and (ii) load of 150 N with a 35° tilt to the long axis of the tooth. The Material Fatigue Rate [MFR%] of composite materials, dentin and fibre post was calculated. The highest stress values were recorded for Heliomolar and Clearfil-Photo P. The lowest stresses and MFR% values were attained when using Diamond Crown. High MFR% value [>45%] for carbon posts were found in all the tested cases under load. Composite materials with a Young’s modulus similar to that of dentin should be selected for the restoration of endodontically-treated teeth when using carbon fibre posts. The peak of the polymerization stress of the composite core is localized at the ferrule level. This might induce an open margin with higher risk of coronal leakage. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Informa UK | es_ES |
dc.relation.ispartof | Journal of Adhesion Science and Technology, vol. 31, i. 22 | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Gomas y resinas | es_ES |
dc.subject | Gums and resins | es_ES |
dc.subject | Odontología | es_ES |
dc.subject | Dentistry | es_ES |
dc.subject | Materiales dentales | es_ES |
dc.subject | Dental materials | es_ES |
dc.title | Stress distribution in carbon-post applied with different composite core materials: a three-dimensional finite element analysis | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.1080/01694243.2017.1304172 | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Appears in Collections: | Dpto. Matemáticas, Física y Ciencias Tecnológicas |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.