Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/15069
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | UCH. Departamento de Farmacia | - |
dc.contributor.other | UCH. Instituto de Ciencias Biomédicas (CEU-ICB) | - |
dc.contributor.other | Producción Científica UCH 2018 | - |
dc.creator | Sebastián Morelló, María | - |
dc.creator | Calatayud Pascual, María Aracely | - |
dc.creator | Rodilla Alama, Vicente | - |
dc.creator | Balaguer Fernández, Cristina | - |
dc.creator | López Castellano, Alicia Cristina | - |
dc.date.accessioned | 2024-01-23T13:04:16Z | - |
dc.date.available | 2024-01-23T13:04:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Sebastián-Morelló, M., Calatayud-Pascual, M.A., Rodilla, V., Balaguer-Fernández, C. & López-Castellano, A. (2018). Ex vivo rabbit cornea diffusion studies with a soluble insert of moxifloxacin. Drug Delivery and Translational Research, vol. 8, i. 1, pp. 132–139. DOI: https://doi.org/10.1007/s13346-017-0443-y | es_ES |
dc.identifier.issn | 2190-393X | - |
dc.identifier.issn | 2190-3948 (Electrónico) | - |
dc.identifier.uri | http://hdl.handle.net/10637/15069 | - |
dc.description | Este recurso no está disponible en acceso abierto por política de la editorial. | - |
dc.description.abstract | The objective of this research was to develop and evaluate an ocular insert for the controlled drug delivery of moxifloxacin which could perhaps be used in the treatment of corneal keratitis or even bacterial endophthalmitis. We have evaluated the ex vivo ocular diffusion of moxifloxacin through rabbit cornea, both fresh and preserved under different conditions. Histological studies were also carried out. Subsequently, drug matrix inserts were prepared using bioadhesive polymers. The inserts were evaluated for their physicochemical parameters. Ophthalmic ex vivo permeation of moxifloxacin was carried out with the most promising insert. The formulate insert was thin and provided higher ocular diffusion than commercial formulations. Ocular diffusion studies revealed significant differences between fresh and frozen corneas. Histological examinations also showed differences in the thickness of stroma between fresh and frozen corneas. The ophthalmic insert we have developed allows a larger quantity of moxifloxacin to permeate through the cornea than existing commercial formulations of the drug. Ocular delivery of moxifloxacin with this insert could be a new approach for the treatment of eye diseases. | es_ES |
dc.language.iso | en | es_ES |
dc.publisher | Springer Nature | es_ES |
dc.publisher | Controlled Release Society | - |
dc.relation.ispartof | Drug Delivery and Translational Research, vol. 8, i. 1 | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Oftalmología | - |
dc.subject | Ophthalmology | - |
dc.subject | Drugs | - |
dc.subject | Medicamento | - |
dc.subject | Bacteria | - |
dc.subject | Tratamiento médico | - |
dc.subject | Medical treatment | - |
dc.title | Ex vivo rabbit cornea diffusion studies with a soluble insert of moxifloxacin | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | https://doi.org/10.1007/s13346-017-0443-y | - |
dc.centro | Universidad Cardenal Herrera-CEU | - |
Aparece en las colecciones: | Dpto. Farmacia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.