Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/14912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Medicina. Departamento de Enfermería y Fisioterapia | - |
dc.contributor.other | Grupo: Valoración y tratamiento de las alteraciones del control sensoriomotor (FisioMov) | - |
dc.creator | Pérez Fernández, Tomás | - |
dc.creator | Llinares Pinel, Francisco | - |
dc.creator | Troya Franco, Mayte | - |
dc.creator | Fernández Rosa, Luis | - |
dc.date.accessioned | 2024-01-16T19:00:35Z | - |
dc.date.available | 2024-01-16T19:00:35Z | - |
dc.date.issued | 2020-10 | - |
dc.identifier.citation | Pérez-Fernández T, Llinares-Pinel F, Troya-Franco M, Fernández-Rosa L. Analysis of the Microbiota of the Physiotherapist's Environment. Arch Phys Med Rehabil. 2020 Oct;101(10):1789-1795. doi: 10.1016/j.apmr.2020.06.006. Epub 2020 Jul 2. PMID: 32623052; PMCID: PMC7331516. | en_EN |
dc.identifier.issn | 0003-9993 | - |
dc.identifier.uri | http://hdl.handle.net/10637/14912 | - |
dc.description.abstract | To analyze the microbiota of the physiotherapist’s work environment to understand the existing potential risks and to adopt appropriate preventive measures. | en_EN |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.relation.ispartof | Archives of Physical Medicine and Rehabilitation | - |
dc.rights | http://creativecommons.org/licenses/by/4.0/deed.es | - |
dc.subject | Cross infection | en_EN |
dc.subject | Infection control | en_EN |
dc.subject | Rehabilitation | en_EN |
dc.title | Analysis of the Microbiota of the Physiotherapist’s Environment | en_EN |
dc.type | Artículo | en_EN |
dc.identifier.doi | 10.1016/j.apmr.2020.06.006 | - |
dc.centro | Universidad San Pablo-CEU | - |
Appears in Collections: | Fisioterapia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.