Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10637/14719
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Medicina. Facultad de Medicina. Departamento de Enfermería y Fisioterapia | - |
dc.creator | Martín Sánchez, Francisco J. | - |
dc.creator | Villalón, José María | - |
dc.creator | Zamorano León, José Javier | - |
dc.creator | Fernández Rosa, Luis | - |
dc.creator | Proietti, Ricardo | - |
dc.creator | Mateos Cáceres, Petra J. | - |
dc.creator | González Armengol, Juan J. | - |
dc.creator | Villarroel, Pedro | - |
dc.creator | Macaya, Carlos | - |
dc.creator | López Farré, Antonio J. | - |
dc.date.accessioned | 2023-12-18T16:39:37Z | - |
dc.date.available | 2023-12-18T16:39:37Z | - |
dc.date.issued | 2011-03-01 | - |
dc.identifier.citation | Martín-Sánchez FJ, Villalón JM, Zamorano-León JJ, Rosas LF, Proietti R, Mateos-Caceres PJ, González-Armengol JJ, Villarroel P, Macaya C, López-Farré AJ. Functional status and inflammation after preseason training program in professional and recreational soccer players: a proteomic approach. J Sports Sci Med. 2011 Mar 1;10(1):45-51 | es_ES |
dc.identifier.issn | 1303-2968 | - |
dc.identifier.uri | http://hdl.handle.net/10637/14719 | - |
dc.description | Este artículo se encuentra disponible en la página web de la revista en la siguiente URL: https://www.jssm.org/jssm-10-45.xml%3EFulltext | - |
dc.description.abstract | The purpose of the study was to determine if an intensive preseason training program modifies the inflammatory status in professional soccer players and if this inflammatory profile may be associated with the physical state. We compared plasma protein biomarkers, using proteomics, and the physiological state and cardiac function in 12 professional soccer players and 9 recreational soccer players. Reduced cardiac low frequency [LF] after the pre-season training program previous competition with respect to recreational soccer players was found. No differences were found in cardiac high frequency, cardiac high frequency/ low frequency ratio, tension index and oxygen volume consumption. Alpha-1-antitrypsin isotype-3, fibrinogen-gamma isotypes-1, 2 and 3 and vitamin-D-binding protein isotype-1 were reduced in professionals players compared with those in recreational players. However, an increased content of alpha-1- antitrypsin isotype-6 and alpha-1-antichymotrypsin 1 and 4 were found in professional soccer players. Spearman´s analysis showed a positive correlation between LF and fibrinogengamma chain isotype 3; but LF was negatively correlated with alpha-antichymotrypsin isotype 4. Professional soccer players submitted to an intensive training showed differences in the content of plasma proteins associated with inflammatory/ oxidative stress and thrombosis with respect to recreational soccer players. Proteomics analysis in combination with the analysis of cardiac function assessment may be useful to know more in depth molecular processes associated with sport and intensive exercise. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Journal of Sports Science and Medicine (JSSM) | en_En |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Inflammation | en_EN |
dc.subject | Proteomics | en_EN |
dc.subject | Soccer | en_EN |
dc.subject | Physical performance | en_EN |
dc.title | Functional status and inflammation after preseason training program in professional and recreational soccer players: a proteomic approach | es_ES |
dc.type | Artículo | - |
dc.centro | Universidad San Pablo-CEU | - |
Aparece en las colecciones: | Fisioterapia |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.