Please use this identifier to cite or link to this item:
http://hdl.handle.net/10637/14712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | Universidad San Pablo-CEU. Facultad de Medicina. Facultad de Medicina. Departamento de Enfermería y Fisioterapia | - |
dc.creator | Pérez Gosalvez, Arturo | - |
dc.creator | García-Muro San José, Francisco | - |
dc.creator | Carrión Otero, Ofelia | - |
dc.creator | Pérez Fernández, Tomás | - |
dc.creator | Fernández Rosa, Luis | - |
dc.date.accessioned | 2023-12-15T10:19:34Z | - |
dc.date.available | 2023-12-15T10:19:34Z | - |
dc.date.issued | 2022-03-11 | - |
dc.identifier.citation | Pérez-Gosalvez, A.; García-Muro San José, F.; Carrión-Otero, O.; Pérez-Fernández, T.; Fernández-Rosa, L. Blood Pressure and Heart Rate Responses to an Isokinetic Testing Protocol in Professional Soccer Players. J. Clin. Med. 2022, 11, 1539. https://doi.org/ 10.3390/jcm11061539 | - |
dc.identifier.issn | 2077-0383 | - |
dc.identifier.uri | http://hdl.handle.net/10637/14712 | - |
dc.description.abstract | The aim of this study was to determine blood pressure (BP) and heart rate (HR) responses triggered during an isokinetic testing protocol in professional soccer players and compare cardiovascular parameters at completion of this isokinetic protocol with those during a treadmill test. Using purposive sampling, 63 professional soccer players were recruited. Cardiovascular responses were measured noninvasively during a bilateral testing protocol of knee flexion and extension. Treadmill ergospirometry following an incremental speed protocol was performed to analyze the same cardiovascular parameters at rest and at completion of this test. There were significant differences in diastolic blood pressure (DBP) and HR according to field position. The parameters presented high homogeneity at both competitive levels. Systolic blood pressure, mean arterial pressure, HR, and rate pressure product at completion of the treadmill test were significantly higher than those at completion of the isokinetic protocol. Intermittent isokinetic testing protocol of the knee triggers normal and safe BP and HR responses in healthy professional soccer players. The HR of the defenders was higher than those of the forwards and midfielders but was independent of the competitive level. The values of cardiovascular parameters at isokinetic protocol completion were lower than those during the treadmill test. | en_EN |
dc.format | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | MDPI | en_En |
dc.relation.ispartof | Journal of Clinical Medicine | - |
dc.rights | OpenAccess | - |
dc.rights | http://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject | Soccer | en_EN |
dc.subject | Blood pressure | en_EN |
dc.subject | Heart rate | en_EN |
dc.subject | Isokinetic dynamometry | en_EN |
dc.subject | Testing | en_EN |
dc.subject | Treadmill test | en_EN |
dc.title | Blood Pressure and Heart Rate Responses to an Isokinetic Testing Protocol in Professional Soccer Players | en_EN |
dc.type | Artículo | - |
dc.identifier.doi | 10.3390/jcm11061539 | - |
dc.centro | Universidad San Pablo-CEU | - |
Appears in Collections: | Fisioterapia |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.